Wed, Nov 18, 6:30 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Cincinnati line | — | |
| Total | — |
| Youngstown State | Cincinnati | |
|---|---|---|
| Offense | 105.9 #225 | 112.3 #100 |
| Defense (allowed) | 103.5 #185 | 93.6 #28 |
| Tempo | 71.8 #370 | 70.3 #576 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jaiden Haynes | 31 | 9 | 2 | 2 | 1 |
| Linus Holmstrom | 29 | 12 | 2 | 4 | 4 |
| Dom Aekins | 28 | 13 | 5 | 5 | 2 |
| Japhet Moupadele | 22 | 16 | 3 | 0 | 0 |
| Jeff Nwankwo | 22 | 1 | 6 | 0 | 0 |
| Kelvin Amoako | 18 | 4 | 5 | 0 | 0 |
| Jermaine Coleman | 15 | 7 | 2 | 0 | 2 |
| Kaelen Destin | 12 | 0 | 0 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| MJ Collins Jr. | 28 | 11.3 | 2.5 | 2.5 | 1 |
| Tyler Tejada | 22.8 | 9.8 | 5 | 2.3 | 1.8 |
| Myles Colvin | 22.8 | 9.8 | 5.3 | 1.3 | 2 |
| Tylen Riley | 21 | 11.3 | 2.8 | 3.3 | 1.8 |
| Eric Mahaffey | 21 | 6.8 | 2.5 | 2.3 | 0.3 |
| Amani Lyles | 15 | 5.5 | 3.3 | 2 |
| 0 |
| Riley Allenspach | 14.3 | 7.5 | 2.3 | 0.3 | 0.5 |
| David Iweze | 13.3 | 4 | 3 | 0.5 | 0.3 |