Wed, Nov 18, 7:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| LSU line | — | |
| Total | — |
| UL Monroe | LSU | |
|---|---|---|
| Offense | 103.5 #268 | 116.9 #42 |
| Defense (allowed) | 111.3 #460 | 89.3 #10 |
| Tempo | 70.4 #559 | 72.1 #329 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Dayjaun Anderson | 35.3 | 13.7 | 9.7 | 2.3 | 2.3 |
| Phillip Tillman | 28.7 | 10.7 | 2.3 | 1.3 | 0.3 |
| Lance Carr | 27.3 | 6.3 | 8.7 | 1 | 0 |
| Quaran McPherson | 26 | 15 | 2 | 2 | 2.5 |
| Khalil London | 24.3 | 13.3 | 2.3 | 1.7 | 2 |
| Mike White | 19.7 | 0 | 2 | 2 | 0 |
| Ziyade Ndancky | 19.3 | 9 | 4.7 | 0 | 0.7 |
| Jean Lafleur | 16.5 | 3.5 | 3.5 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Donovan Dent | 32 | 16 | 1.8 | 8.8 | 1.3 |
| Skyy Clark | 32 | 6.8 | 3 | 2.5 | 1 |
| Saliou Niang | 24.8 | 9 | 9 | 3 | 0 |
| Mo Dioubate | 23 | 10.8 | 6 | 1 | 0.8 |
| Michael Ruzic | 22 | 14.8 | 8.5 | 1.8 | 0.5 |
| Abdi Bashir Jr. | 22 | 14.3 | 2.5 | 1.8 | 4 |
| Divine Ugochukwu |
| 21 |
| 7.8 |
| 3.8 |
| 1.8 |
| 0.3 |
| Brice Dessert | 17.5 | 8.5 | 5.5 | 0.3 | 0 |