Wed, Nov 18, 5:30 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| UNC Asheville line |
| — |
| Total | — |
| Tennessee Tech | UNC Asheville | |
|---|---|---|
| Offense | 111.2 #113 | 105.8 #226 |
| Defense (allowed) | 110.5 #421 | 109.0 #344 |
| Tempo | 74.4 #110 | 70.3 #570 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Caleb Sanders | 31.5 | 22 | 6 | 2 | 1.5 |
| Cbo Newton | 24.5 | 8 | 3.5 | 2 | 1.5 |
| Ty Owens | 24.5 | 4 | 1 | 5.5 | 0 |
| Trent Mosquera | 24 | 4.5 | 1 | 0.5 | 1.5 |
| Caleb Hollenbeck | 22.5 | 8.5 | 2 | 0.5 | 2.5 |
| De'Ante Green | 18.5 | 7.5 | 3.5 | 0 | 1 |
| Kamai Samuels | 15.5 | 5.5 | 1 | 1 | 0.5 |
| Davante Hackett | 14 | 5.5 | 2.5 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Myles Mayfield | 33 | 21 | 4 | 0 | 2 |
| Daniel Thomas | 31 | 2 | 8 | 2 | 0 |
| Ja'Corey Lipkins | 22 | 10 | 4 | 1 | 2 |
| Jermaurhiyun Anderson | 22 | 6 | 6 | 5 | 0 |
| Kelcy Phipps | 22 | 3 | 4 | 4 | 1 |
| Khayri Dunn | 21 | 11 |
| 3 |
| 2 |
| 3 |
| Tylon Chatman | 19 | 7 | 2 | 4 | 1 |
| Connor Dubsky | 15 | 11 | 4 | 2 | 3 |