Wed, Nov 18, 5:30 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Winthrop line |
| — |
| Total | — |
| Chattanooga | Winthrop | |
|---|---|---|
| Offense | 112.3 #98 | 105.2 #235 |
| Defense (allowed) | 106.3 #253 | 109.8 #382 |
| Tempo | 71.2 #451 | 74.5 #101 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Kobe McDowell-White | 36 | 17 | 3.5 | 7.5 | 4 |
| Lenny Anigbata | 32.5 | 15.5 | 5 | 3 | 2.5 |
| Zach Bleshoy | 26.5 | 11.5 | 6.5 | 1.5 | 1 |
| Matt Hampton | 26 | 13.5 | 3 | 2 | 0.5 |
| Yonatan Levy | 26 | 9 | 5 | 3.5 | 1.5 |
| Christian Matos | 19 | 7 | 0 | 1.5 | 1 |
| Tre Powell | 12 | 0 | 1 | 1 | 0 |
| Sean Cusano | 11 | 1 | 2.5 | 0.5 | 0 |
No box scores yet.