Nov 4
Final: Northern Kentucky 102, South Dakota 94
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| South Dakota line | — |
| Total | — |
| Northern Kentucky | South Dakota | |
|---|---|---|
| Offense | 104.5 #246 | 107.0 #202 |
| Defense (allowed) | 111.0 #449 | 111.9 #503 |
| Tempo | 73.2 #200 | 73.0 #227 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Eric Acker | 34 | 14 | 1 | 5 | 0 |
| Willie Foster | 33 | 23 | 1 | 1 | 3 |
| B.J. Davis-Ray | 25 | 11 | 5 | 0 | 3 |
| Ryan Tolliver | 25 | 0 | 5 | 1 | 0 |
| Noah Pagotto | 22 | 8 | 5 | 1 | 0 |
| Donovan Rakotonanahary | 20 | 4 | 4 | 0 | 0 |
| Will Shortt | 20 | 2 | 4 | 2 | 0 |
| Gabrielius Jokubauskas | 14 | 2 | 3 | 0 | 0 |
No box scores yet.