Tue, Nov 10, 7:00 PM CT
Final: Green Bay 76, Northern Iowa 89
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Northern Iowa line | — |
| Total | — |
| Green Bay | Northern Iowa | |
|---|---|---|
| Offense | 110.1 #133 | 112.7 #92 |
| Defense (allowed) | 103.7 #187 | 107.7 #304 |
| Tempo | 66.5 #771 | 71.1 #467 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Marcus Hall | 35 | 6 | 3 | 3 | 1 |
| Orlando Lovejoy | 29 | 16 | 2 | 0 | 0 |
| Clarence Payia | 23 | 12 | 4 | 1 | 2 |
| Ahmere Carson | 22 | 9 | 3 | 4 | 0 |
| Ne'quan Brown | 20 | 0 | 2 | 0 | 0 |
| Isaiah Sutherland | 18 | 12 | 0 | 0 | 4 |
| Aidan Hadaway | 15 | 3 | 5 | 1 | 0 |
| Mac Wrecke | 13 | 4 | 1 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Carson Vis | 27 | 7 | 3 | 1 | 0 |
| Tate McCubbin | 24 | 11 | 2 | 0 | 3 |
| Jalen Wilson | 21 | 11 | 1 | 0 | 2 |
| Levi Valdo | 21 | 11 | 1 | 2 | 0 |
| Isaiah Johnson-Arigu | 21 | 7 | 5 | 2 | 0 |
| Greyson Uelmen | 20 | 16 | 5 | 2 |
| 1 |
| Geon Hutchins | 17 | 0 | 1 | 1 | 0 |
| Kyle Pock | 11 | 0 | 0 | 0 | 0 |