Fri, Nov 13, 6:30 PM CT
Final: North Carolina Central 66, Liberty 74
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Liberty line | — |
| Total | — |
| North Carolina Central | Liberty | |
|---|---|---|
| Offense | 98.4 #419 | 114.8 #65 |
| Defense (allowed) | 105.8 #240 | 105.3 #226 |
| Tempo | 67.9 #732 | 66.2 #781 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Cristian Sanon | 34 | 19 | 6 | 0 | 5 |
| Trey Brown | 34 | 10 | 9 | 2 | 0 |
| Darius Kane | 22 | 6 | 1 | 7 | 0 |
| Tyler Mason | 22 | 2 | 5 | 1 | 0 |
| Maurice Vassel | 18 | 10 | 4 | 0 | 0 |
| Isaiah Buckley | 18 | 7 | 2 | 1 | 0 |
| Duor Duor | 16 | 0 | 2 | 0 | 0 |
| Jozohn Price | 13 | 6 | 1 | 0 | 2 |
No box scores yet.