Fri, Nov 13, 7:00 PM CT
Final: Illinois State 81, North Dakota State 82
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| North Dakota State line | — |
| Total | — |
| Illinois State | North Dakota State | |
|---|---|---|
| Offense | 114.6 #67 | 110.9 #118 |
| Defense (allowed) | 101.9 #151 | 110.5 #418 |
| Tempo | 67.2 #752 | 68.7 #699 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Johnny Kinziger | 40 | 12 | 1 | 2 | 1 |
| Mason Klabo | 30 | 5 | 3 | 4 | 1 |
| Noah Cleveland | 27 | 12 | 4 | 1 | 0 |
| Malik Messina-Moore | 27 | 11 | 1 | 2 | 1 |
| Demarion Burch | 20 | 10 | 3 | 0 | 2 |
| Louie Semona III | 17 | 1 | 1 | 0 | 0 |
| Zaxton King | 15 | 4 | 0 | 1 | 0 |
| Chase Walker | 11 | 2 | 0 | 3 | 0 |
No box scores yet.