Sat, Nov 14, 4:00 PM CT
Final: Northern Iowa 76, Oakland 80
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score |
| Oakland line | — |
| Total | — |
| Northern Iowa | Oakland | |
|---|---|---|
| Offense | 112.7 #92 | 109.3 #148 |
| Defense (allowed) | 107.7 #304 | 116.1 #687 |
| Tempo | 71.1 #467 | 69.1 #672 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Carson Vis | 27 | 7 | 3 | 1 | 0 |
| Tate McCubbin | 24 | 11 | 2 | 0 | 3 |
| Jalen Wilson | 21 | 11 | 1 | 0 | 2 |
| Levi Valdo | 21 | 11 | 1 | 2 | 0 |
| Isaiah Johnson-Arigu | 21 | 7 | 5 | 2 | 0 |
| Greyson Uelmen | 20 | 16 | 5 | 2 | 1 |
| Geon Hutchins | 17 | 0 | 1 | 1 | 0 |
| Kyle Pock | 11 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Chris Fields Jr. | 34.3 | 18.7 | 9.7 | 1.3 | 0 |
| Nassim Mashhour | 32.3 | 14.3 | 3.7 | 1 | 1.7 |
| Ryder Bradley | 23.7 | 7.7 | 3.7 | 1 | 0.7 |
| Warren Marshall IV | 23 | 4 | 2.3 | 0.7 | 0 |
| Belal El Shakery | 20 | 6.7 | 3.7 | 0.7 | 0 |
| RJ Taylor | 19.7 | 2.7 | 1.7 | 0.3 |
| 0.7 |
| William Kassi | 14.7 | 5.7 | 3.3 | 0.3 | 0.3 |
| Hamoudy Mashhour | 11.3 | 1.7 | 1.7 | 0 | 0.3 |