Sun, Nov 15, 3:00 PM CT · neutral site
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| New Mexico State line |
| — |
| Total | — |
| San Diego State | New Mexico State | |
|---|---|---|
| Offense | 113.6 #76 | 103.4 #272 |
| Defense (allowed) | 98.9 #90 | 109.2 #352 |
| Tempo | 71.1 #463 | 67.6 #743 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Latrell Davis | 34 | 18 | 1 | 1 | 4 |
| Elzie Harrington | 33 | 8 | 3 | 2 | 0 |
| Chance Gladden | 32 | 20 | 4 | 3 | 0 |
| Tae Simmons | 22 | 9 | 5 | 0 | 1 |
| Bear Cherry | 21 | 8 | 5 | 1 | 0 |
| Isaiah Sy | 19 | 8 | 6 | 3 | 2 |
| Luca Vincini | 18 | 1 | 7 | 0 | 0 |
| Luka Skoric | 16 | 5 | 4 | 0 | 1 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Mark Lavrenov | 35 | 19 | 4 | 0 | 0 |
| Jae'Coby Osborne | 34 | 10 | 5 | 0 | 0 |
| DJ Dudley | 24 | 10 | 1 | 0 | 2 |
| Gabe Pickens | 20 | 4 | 2 | 5 | 0 |
| Adrame Diongue | 17 | 6 | 5 | 0 | 0 |
| Jermaine Washington | 15 | 8 | 0 |
| 1 |
| 1 |
| KK Robinson | 15 | 7 | 2 | 0 | 1 |
| Phoenix Woodson | 13 | 0 | 1 | 0 | 0 |