Mon, Nov 16, 6:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Kent State line |
| — |
| Total | — |
| Eastern Kentucky | Kent State | |
|---|---|---|
| Offense | 107.3 #199 | 113.3 #81 |
| Defense (allowed) | 101.4 #141 | 107.3 #287 |
| Tempo | 74.3 #114 | 71.8 #369 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Justin McCarter | 29 | 20 | 4 | 2 | 3 |
| Josh Lowe | 28 | 11 | 5 | 0 | 1 |
| Shadrak Lasu | 27 | 0 | 10 | 3 | 0 |
| Damone King | 24 | 20 | 0 | 2 | 2 |
| Drae Vasser | 22 | 3 | 1 | 2 | 1 |
| Yvens Paul | 21 | 5 | 4 | 0 | 0 |
| Jackson Holt | 19 | 6 | 1 | 2 | 1 |
| Austin Ball | 16 | 6 | 1 | 1 | 2 |
No box scores yet.