Sun, Nov 22, 4:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | Boston College | |
| Score | ||
| Boston College line |
| -23 |
| Total | 135.5 |
| NJIT | Boston College | |
|---|---|---|
| Offense | 89.4 #739 | 113.8 #96 |
| Defense (allowed) | 112.4 #471 | 100.0 #94 |
| Tempo | 69.8 #588 | 66.1 #792 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| David Bolden | 29 | 18 | 2 | 3 | 1 |
| Matheo Coffi | 26 | 8 | 6 | 3 | 1 |
| Victor Vanderstraeten | 26 | 7 | 10 | 1 | 0 |
| Brandon Stores Jr. | 20 | 8 | 3 | 1 | 1 |
| John Kelly | 17 | 7 | 4 | 0 | 0 |
| Mario Tatum Jr. | 17 | 0 | 0 | 0 | 0 |
| Rocco Awad | 15 | 0 | 0 | 0 | 0 |
| Brendan Oliver | 13 | 4 | 3 | 1 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Money Williams | 37 | 21.7 | 6.3 | 4.3 | 1.3 |
| Zak Smrekar | 34.2 | 13.6 | 5.4 | 2.8 | 1 |
| Armoni Zeigler | 33.2 | 10.2 | 4.4 | 4 | 0.6 |
| Ernest Shelton | 32.4 | 9 | 2.2 | 0.2 | 1.8 |
| Jacob Furphy | 22.5 | 6.5 | 2 | 0.5 | 1 |
| Luke Hunger | 21.4 | 9.8 | 3.8 |
| 0.8 |
| 0.6 |
| Brandon Benjamin | 19 | 9.4 | 9.2 | 1 | 0 |
| Colby Duggan | 18.2 | 4.6 | 2 | 0.4 | 0.8 |