Sun, Nov 22, 12:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | Marquette | |
| Score | ||
| Marquette line | -33.5 | |
| Total | 139.5 |
| Chicago State | Marquette | |
|---|---|---|
| Offense | 100.0 #370 | 111.0 #130 |
| Defense (allowed) | 116.5 #659 | 88.7 #6 |
| Tempo | 66.1 #793 | 69.8 #590 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Mike Price | 27 | 12 | 0 | 5 | 2 |
| Will Lovings-Watts | 24 | 13 | 3 | 1 | 1 |
| Bryan Akanmu | 22 | 6 | 1 | 0 | 0 |
| Malek Robinson | 21 | 1 | 2 | 3 | 0 |
| Malik Olafioye | 20 | 4 | 3 | 0 | 0 |
| Kameron Foman | 18 | 4 | 3 | 2 | 0 |
| Najee Graham | 16 | 2 | 1 | 0 | 0 |
| Davius Loury | 14 | 8 | 2 | 1 | 2 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Royce Parham | 27.4 | 12.2 | 6.2 | 2.2 | 0.4 |
| Adrien Stevens | 27.4 | 10.6 | 2.8 | 2.4 | 2 |
| Nigel James Jr. | 24.6 | 6.4 | 2.6 | 4.8 | 0.2 |
| Sananda Fru | 23.2 | 9 | 7.2 | 1.2 | 0.6 |
| Nolan Minessale | 16.6 | 5.2 | 2.2 | 1.6 | 0.6 |
| Joshua Clark | 15.8 | 7.2 | 4.2 | 0.4 |
| 0 |
| Damarius Owens | 14.2 | 7 | 1.6 | 1.4 | 0.8 |
| Michael Phillips II | 13.8 | 3.4 | 3 | 0.6 | 1 |