Mon, Nov 23, 7:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| North Carolina line |
| — |
| Total | — |
| Monmouth | North Carolina | |
|---|---|---|
| Offense | 105.1 #243 | 114.8 #83 |
| Defense (allowed) | 105.3 #205 | 97.3 #48 |
| Tempo | 69.9 #571 | 71.0 #448 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Jack Collins | 31.5 | 4 | 4 | 0.5 | 1 |
| Stefanos Spartalis | 29.5 | 11.5 | 5.5 | 1 | 1.5 |
| Madison Durr | 28 | 18 | 0.5 | 2 | 1 |
| Jakai Sanders | 26.5 | 11 | 2.5 | 2 | 2 |
| Ashton Walker | 25 | 8.5 | 3 | 3.5 | 0.5 |
| Stephen Osei | 15.5 | 4 | 4 | 0 | 0 |
| O'Marion Harvey | 14.5 | 3 | 3.5 | 0.5 | 0 |
| Jinup Dobuol | 11.5 | 5 | 2 | 0 | 1 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Terrence Brown | 28.4 | 18 | 4 | 2.2 | 1 |
| Matt Able | 26.2 | 13.2 | 2.4 | 2.4 | 2.4 |
| Jarin Stevenson | 24.8 | 8.4 | 4.2 | 0.6 | 0.6 |
| Maximo Adams | 24.4 | 8 | 8.4 | 1.2 | 1 |
| Neo Avdalas | 23.8 | 9 | 3.5 | 3.8 | 0.5 |
| Sayon Keita | 20.8 | 6.6 | 5.2 | 0.4 |
| 0 |
| Cameron Fens | 18 | 9 | 8 | 0 | 0 |
| Isaiah Denis | 15.8 | 7.6 | 2.8 | 2.4 | 1.4 |