Sun, Nov 22, 5:00 PM CT · neutral site
| Ours | Vegas | |
|---|---|---|
| Winner | Minnesota | |
| Score | ||
| Minnesota line | -9 | |
| Total | 131.5 |
| Utah | Minnesota | |
|---|---|---|
| Offense | 101.4 #330 | 119.3 #34 |
| Defense (allowed) | 102.1 #140 | 94.0 #21 |
| Tempo | 67.4 #755 | 65.8 #797 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Trey Campbell | 35.6 | 14.6 | 3.6 | 5.6 | 1.8 |
| Alec Anigbata | 30 | 12.2 | 5 | 1 | 0.8 |
| Jackson Holcombe | 28.6 | 12 | 5.8 | 1.8 | 0.6 |
| TJ Burch | 23.6 | 5.6 | 3.4 | 1.8 | 0.8 |
| Malek Gomma | 22.4 | 4.4 | 4.8 | 1.2 | 0 |
| Taison Chatman | 19.8 | 8 | 1.4 | 1.4 | 1.6 |
| Jaxon Johnson | 16.6 | 2.8 | 4 | 0.2 | 0.6 |
| Babacar Faye | 12.4 | 4 | 2.2 | 0.4 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Kyan Evans | 32.5 | 13.2 | 4.8 | 6.5 | 1.8 |
| Isaac Asuma | 32.2 | 17.3 | 5.7 | 4.5 | 2.5 |
| Bobby Durkin | 29.3 | 10.5 | 3 | 3.8 | 2 |
| Jaylen Crocker-Johnson | 26 | 12.7 | 6.5 | 1.8 | 2.2 |
| Grayson Grove | 23.2 | 8.3 | 4.3 | 3.2 | 0.5 |
| Nolan Groves | 19.7 | 5.8 | 3.7 | 0.8 | 0.8 |
| Kai Shinholster |
| 18 |
| 7 |
| 3 |
| 3 |
| 1 |
| Malick Kordel | 13.7 | 7.5 | 3.7 | 0.5 | 0 |