Mon, Nov 23, 9:00 PM CT
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| California line |
| — |
| Total | — |
| Alabama State | California | |
|---|---|---|
| Offense | 101.4 #324 | 113.0 #103 |
| Defense (allowed) | 110.2 #354 | 101.7 #128 |
| Tempo | 68.6 #691 | 70.6 #492 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Paul McMillan IV | 37 | 17 | 2 | 3 | 3 |
| Mike James | 35 | 16 | 2 | 2 | 3 |
| Damarion Bonds | 20 | 4 | 10 | 1 | 0 |
| Isaiah Barganier | 19 | 8 | 6 | 0 | 0 |
| Joseph Scott | 18 | 4 | 9 | 0 | 0 |
| Terrance Hampton | 17 | 4 | 3 | 1 | 0 |
| Marquintez Dixon | 17 | 4 | 6 | 1 | 0 |
| Noah Benny | 14 | 8 | 0 | 0 | 2 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Nojus Indrusaitis | 30 | 18.8 | 3.5 | 1.8 | 3 |
| Michael Cooper | 26.3 | 17.5 | 2.8 | 1.2 | 3.8 |
| Jordan Ross | 26.3 | 8.2 | 2.7 | 6.2 | 0.3 |
| Jake Wilkins | 22.3 | 9 | 4.8 | 1 | 0.8 |
| Sammie Yeanay | 21.8 | 11.7 | 4.7 | 1.8 | 1.3 |
| Semetri Carr | 19 | 4.3 | 4.8 |
| 4 |
| 0.2 |
| Mantas Kocanas | 15.8 | 3.8 | 3.2 | 0.7 | 0.2 |
| Jovani Ruff | 15.7 | 4.5 | 1 | 0.7 | 0 |