Mon, Nov 23, 1:30 PM CT · neutral site
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| Clemson line | — | |
| Total | — |
| Ole Miss | Clemson | |
|---|---|---|
| Offense | 113.9 #94 | 118.5 #40 |
| Defense (allowed) | 89.9 #8 | 106.2 #226 |
| Tempo | 70.1 #544 | 67.4 #754 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Adam Clark | 26.3 | 15.5 | 3.3 | 4.8 | 0.8 |
| Patton Pinkins | 26 | 11.8 | 2.8 | 2 | 2.3 |
| Ilias Kamardine | 23.8 | 5 | 2.3 | 5 | 0.8 |
| Ben Henshall | 21.5 | 8 | 2.5 | 4.5 | 0.8 |
| Corey Stephenson | 20.3 | 10.3 | 4.5 | 0.3 | 0.5 |
| Santiago Trouet | 19.5 | 12.8 | 6 | 2.3 | 0.3 |
| Roman Siulepa | 17.5 | 5.3 | 5.5 | 1.3 | 0 |
| Christian Brown | 10.8 | 9.3 | 3 | 0 | 0 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Ace Buckner | 31.6 | 17 | 1.8 | 5.4 | 2 |
| Cole Certa | 31.4 | 12.8 | 4.2 | 2.8 | 2 |
| Liutauras Lelevicius | 29.2 | 13.4 | 6 | 1.4 | 2.6 |
| Chase Thompson | 29 | 10.2 | 3.2 | 1.2 | 1.2 |
| Dylan Faulkner | 28.6 | 12.2 | 7.2 | 3.6 | 0 |
| Dallas Thomas | 21 | 6.8 | 3.2 | 0.2 |
| 1 |
| David Fuchs | 15.6 | 7.6 | 3.2 | 0.6 | 0.4 |
| Harris Reynolds | 13.8 | 5 | 1.3 | 0.8 | 0.8 |