Mon, Nov 23, 4:00 PM CT · neutral site
| Ours | Vegas | |
|---|---|---|
| Winner | — | |
| Score | ||
| BYU line |
| — |
| Total | — |
| Washington | BYU | |
|---|---|---|
| Offense | 116.0 #65 | 123.7 #9 |
| Defense (allowed) | 105.0 #201 | 98.1 #54 |
| Tempo | 68.1 #721 | 72.4 #246 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Ryan Beasley | 33.3 | 9.3 | 5.3 | 4.7 | 2 |
| LeJuan Watts | 27 | 14.3 | 6.5 | 3.5 | 0.8 |
| Nikola Dzepina | 26 | 13.3 | 6.3 | 3 | 1 |
| Tayshawn Comer | 24 | 6.3 | 2.8 | 3.5 | 1.3 |
| Wesley Yates III | 22 | 8.8 | 2.8 | 1.3 | 1.3 |
| Steele Venters | 21 | 16.8 | 4.5 | 0.5 | 4.8 |
| Lathan Sommerville | 18 | 6.8 | 5.8 | 0.5 | 0 |
| Parker Friedrichsen | 14.3 | 7 | 1 | 0.5 | 2 |
| Player | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|
| Robert Wright III | 30.3 | 24.3 | 2 | 4.8 | 1.8 |
| Collin Chandler | 27.2 | 15.2 | 2.8 | 2.6 | 2.4 |
| Bruce Branch III | 26.2 | 15 | 4.6 | 2.8 | 1.6 |
| Tyler Betsey | 23.4 | 11.2 | 4.6 | 0.6 | 3 |
| Jaxon Kohler | 22.8 | 13 | 6.6 | 1.6 | 1.6 |
| Jake Wahlin | 19.2 | 6.6 | 3.2 | 1.4 |
| 1 |
| Khadim Mboup | 15.6 | 4.2 | 5.6 | 0.4 | 0 |
| Nate Pickens | 14.6 | 4.8 | 1.8 | 0.8 | 1 |