Jacksonville Jaguars at Baltimore Ravens Player Props
Week 9 ยท Thu, Nov 5, 8:15 PM ET ยท M&T Bank Stadium
The Jacksonville Jaguars visit the Baltimore Ravens in Week 9 (Thu, Nov 5, 8:15 PM ET at M&T Bank Stadium). We list 62 player prop lines for 24 players in this game (passing, rushing and receiving yards, receptions and anytime touchdowns), each next to the player's season median. Subscribers also see our Rating on every prop: Strong, Lean or Low.
- Jacksonville Jaguars defense: #29 vs pass, #1 vs run (1 = toughest of 32)
- Baltimore Ravens defense: #19 vs pass, #13 vs run (1 = toughest of 32)
Jacksonville Jaguars player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Trevor LawrenceQB | Pass yds | 236.5 | 227.0 | ๐ |
| Pass TD | 1.5 | 3.0 | ๐ | |
| INT | 0.5 | 1.0 | ๐ | |
| Rush yds | 12.5 | 10.0 | ๐ | |
| Ameer AbdullahRB | Any TD | +2700 | 0% | ๐ |
| Bhayshul TutenRB | Rush yds | 66.5 | 72.0 | ๐ |
| Rec yds | 13.5 | 22.0 | ๐ | |
| Rec | 1.5 | 2.0 | ๐ | |
| Any TD | +115 | 57% | ๐ | |
| Rush+Rec yds | 84.5 | 90.0 | ๐ | |
| Chris Rodriguez Jr.RB | Rush yds | 29.5 | 35.0 | ๐ |
| Any TD | +240 | 43% | ๐ | |
| LeQuint Allen Jr.RB | Any TD | +1700 | 0% | ๐ |
| Jakobi MeyersWR | Rec yds | 40.5 | 37.0 | ๐ |
| Rec | 3.5 | 2.0 | ๐ | |
| Any TD | +285 | 29% | ๐ | |
| Parker WashingtonWR | Rec yds | 63.5 | 64.0 | ๐ |
| Rec | 4.5 | 4.0 | ๐ | |
| Any TD | +125 | 43% | ๐ | |
| Brian Thomas Jr.WR | Rec yds | 10.5 | 12.0 | ๐ |
| Rec | 1.5 | 1.0 | ๐ | |
| Any TD | +525 | 29% | ๐ | |
| Josh CameronWR | Rec yds | 15.5 | 12.0 | ๐ |
| Rec | 1.5 | 1.0 | ๐ | |
| Any TD | +500 | 29% | ๐ | |
| Brenton StrangeTE | Rec yds | 34.5 | 44.0 | ๐ |
| Rec | 3.5 | 3.0 | ๐ | |
| Any TD | +225 | 14% | ๐ | |
| Nate BoerkircherTE | Rec yds | 7.0 | 12.0 | ๐ |
| Rec | 0.5 | 1.0 | ๐ | |
| Any TD | +480 | 33% | ๐ | |
| Tanner KoziolTE | Any TD | +2500 | 0% | ๐ |
Baltimore Ravens player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Joe FagnanoQB | Pass yds | 169.5 | 91.0 | ๐ |
| Pass TD | 0.5 | 0.0 | ๐ | |
| INT | 0.5 | 1.0 | ๐ | |
| Derrick HenryRB | Rush yds | 70.5 | 70.5 | ๐ |
| Rec yds | 7.5 | 6.5 | ๐ | |
| Rec | 1.5 | 1.0 | ๐ | |
| Any TD | -120 | 75% | ๐ | |
| Rush+Rec yds | 83.5 | 83.0 | ๐ | |
| Justice HillRB | Rush yds | 17.5 | 11.0 | ๐ |
| Rec yds | 13.5 | 11.0 | ๐ | |
| Rec | 2.5 | 2.0 | ๐ | |
| Any TD | +390 | 0% | ๐ | |
| Rush+Rec yds | 34.5 | 30.5 | ๐ | |
| Rasheen AliRB | Any TD | +3000 | 0% | ๐ |
| Zay FlowersWR | Rec yds | 45.5 | 84.0 | ๐ |
| Rec | 3.5 | 6.0 | ๐ | |
| Any TD | +325 | 43% | ๐ | |
| Rashod BatemanWR | Rec yds | 16.5 | 35.0 | ๐ |
| Rec | 1.5 | 2.0 | ๐ | |
| Any TD | +750 | 13% | ๐ | |
| Ja'Kobi LaneWR | Rec yds | 16.5 | 19.0 | ๐ |
| Rec | 1.5 | 2.0 | ๐ | |
| Any TD | +650 | 0% | ๐ | |
| Devontez WalkerWR | Any TD | +2200 | 20% | ๐ |
| LaJohntay WesterWR | Any TD | +3000 | 0% | ๐ |
| Mark AndrewsTE | Rec yds | 19.5 | 25.5 | ๐ |
| Rec | 2.5 | 3.5 | ๐ | |
| Any TD | +460 | 13% | ๐ | |
| Josh CuevasTE | Any TD | +1500 | 17% | ๐ |
| Matthew HibnerTE | Any TD | +1675 | 20% | ๐ |
Lines are the consensus across major sportsbooks; anytime TD shows the American odds and its median is how often he has scored. Rating is how strong our read is on the side shown: Strong, Lean or Low. How it works.
More Week 9 games
- Jacksonville Jaguars at Baltimore RavensThu, Nov 5, 8:15 PM ET
- Cincinnati Bengals at Atlanta FalconsSun, Nov 8, 9:30 AM ET
- Denver Broncos at Carolina PanthersSun, Nov 8, 1:00 PM ET
- Dallas Cowboys at Indianapolis ColtsSun, Nov 8, 1:00 PM ET
- New York Jets at Kansas City ChiefsSun, Nov 8, 1:00 PM ET
- Detroit Lions at Miami DolphinsSun, Nov 8, 1:00 PM ET
- Cleveland Browns at New Orleans SaintsSun, Nov 8, 1:00 PM ET
- New York Giants at Philadelphia EaglesSun, Nov 8, 1:00 PM ET
- Los Angeles Rams at Washington CommandersSun, Nov 8, 1:00 PM ET
- Houston Texans at Los Angeles ChargersSun, Nov 8, 4:05 PM ET
- Las Vegas Raiders at San Francisco 49ersSun, Nov 8, 4:05 PM ET
- Green Bay Packers at New England PatriotsSun, Nov 8, 4:25 PM ET
- Arizona Cardinals at Seattle SeahawksSun, Nov 8, 4:25 PM ET
- Tampa Bay Buccaneers at Chicago BearsSun, Nov 8, 8:20 PM ET
- Buffalo Bills at Minnesota VikingsMon, Nov 9, 8:15 PM ET
All NFL player props ยท This week's NFL games ยท Graded results