G · Indiana Pacers · Next: at Philadelphia 76ers, Sun, Nov 15 1:00 PM ET
GAP cardNo ranking or prop line this week.
at Philadelphia 76ers, Sun, Nov 15 1:00 PM ET
Braden Smith has no prop lines posted right now. Lines for each day's games come out that morning.
All of today's NBA player props →
| Date | Opp | Min | PTS | REB | AST | 3PM | PRA | PTS+REB | PTS+AST | REB+AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Nov 9 | @ DAL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, Nov 7 | vs DEN | 12 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 |
| Wed, Nov 4 | @ MEM | 24 | 10 | 1 | 5 | 0 | 16 | 11 | 15 | 6 |
| Mon, Nov 2 | vs ATL | 42 | 19 | 4 | 10 | 2 | 33 | 23 | 29 | 14 |
| Sun, Nov 1 | vs BKN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each bar is one game (oldest on the left). Green = over, red = under, grey = exactly on it. Up to 20 games.
Averages in games Braden Smith played this season, split by whether each of his team's top 4 in minutes played too. Shown when he has 2+ games without him. Info only: the projection doesn't use these.
| Split | Games | Min | PTS | REB | AST | 3PM | PRA | PTS+REB | PTS+AST | REB+AST |
|---|---|---|---|---|---|---|---|---|---|---|
| This season | 8 | 11 | 0 | 0 | 1 | 0 | 1.5 | 0 | 1.5 | 1 |
| Last 10 games | 8 | 11 | 0 | 0 | 1 | 0 | 1.5 | 0 | 1.5 | 1 |
| Home | 4 | 8.5 | 0 | 0 | 1.5 | 0 | 1.5 | 0 | 1.5 | 1.5 |
| Away | 4 | 11 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 |
| 2nd night of a back-to-back | 1 | 42 | 19 | 4 | 10 | 2 | 33 | 23 | 29 | 14 |
| vs PHI | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Stats updated Today 6:00 AM CT · Next update Tomorrow 6:00 AM CT