Every NBA player with games, with his median points, rebounds, assists, threes and PRA. โ = has a prop line today.
Stats updated Today 6:15 AM CT ยท Next update Tomorrow 6:15 AM CT
| Player | Pos | Team | Games | PTS | REB | AST | 3PM | PRA | PTS+REB | PTS+AST | REB+AST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Doncic โ | G | LAL | 65 | 34 | 7 | 8 | 4 | 51 | 42 | 42 | 16 |
| Nikola Jokic โ | C | DEN | 66 | 26 | 13 | 11 | 1 | 50.5 | 40 | 38 | 23 |
| Giannis Antetokounmpo โ | F | MIA | 37 | 29 | 8 | 5 | 0 | 44 | 37 | 35 | 15 |
| Jaylen Brown โ | G | PHI | 73 | 29 | 7 | 4 | 2 | 42 | 36 | 34 | 12 |
| Shai Gilgeous-Alexander โ | G | OKC | 70 | 30 | 4 | 6 | 2 | 42 | 35 | 37 | 10 |
| ๐ 395 more players (search finds any player) ยท Create a free account to see every row and use every filter. It's free.Create free account | |||||||||||
Numbers are medians (the middle game), which a single huge night can't pull up.