G ยท Atlanta Hawks ยท Next: at New Orleans Pelicans, Sat, Oct 31 7:00 PM ET
Stats updated Today 6:00 AM CT ยท Next update Tomorrow 6:00 AM CT
๐ฏ GAP card๐ GAP Board rank and pick: subscribers๐ Subscribe to open his card
at New Orleans Pelicans, Sat, Oct 31 7:00 PM ET
| Stat | Median | Prop line | GAP vs median | Projection | GAP vs projection | Rating |
|---|---|---|---|---|---|---|
| PTS | 5 | 8 | ๐ | ๐ | ๐ | ๐ |
| REB | 4 | 2.5 | ๐ | ๐ | ๐ | ๐ |
| AST | 4 | 3.5 | ๐ | ๐ | ๐ | ๐ |
| 3PM | 0 | 0.5 | ๐ | ๐ | ๐ | ๐ |
| PRA | 11 | 14.5 | ๐ | ๐ | ๐ | ๐ |
| PTS+REB | 7 | 10.5 | ๐ | ๐ | ๐ | ๐ |
| PTS+AST | 10 | 11.5 | ๐ | ๐ | ๐ | ๐ |
| REB+AST | 7 | 6 | ๐ | ๐ | ๐ | ๐ |
๐ Back-to-back (2nd night)
All of today's NBA player props โ
| Date | Opp | Min | PTS | REB | AST | 3PM | PRA | PTS+REB | PTS+AST | REB+AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Oct 28 | vs MIA | 28 | 23 | 5 | 5 | 3 | 33 | 28 | 28 | 10 |
| Mon, Oct 26 | @ HOU | 18 | 6 | 1 | 4 | 0 | 11 | 7 | 10 | 5 |
| Sat, Oct 24 | vs HOU | 15 | 2 | 1 | 2 | 0 | 5 | 3 | 4 | 3 |
| Fri, Oct 23 | @ CHA | 25 | 5 | 6 | 8 | 1 | 19 | 11 | 13 | 14 |
| Wed, Oct 21 | @ ORL | 15 | 0 | 4 | 3 | 0 | 7 | 4 | 3 | 7 |
Each bar is one game (oldest on the left), with the line for his next game (Thu, Oct 29) as the dashed line. Green = over, red = under, grey = exactly on it. Up to 20 games.
| Split | Games | Min | PTS | REB | AST | 3PM | PRA | PTS+REB | PTS+AST | REB+AST |
|---|---|---|---|---|---|---|---|---|---|---|
| This season | 5 | 18 | 5 | 4 | 4 | 0 | 11 | 7 | 10 | 7 |
| Last 10 games | 5 | 18 | 5 | 4 | 4 | 0 | 11 | 7 | 10 | 7 |
| Home | 2 | 21.5 | 12.5 | 3 | 3.5 | 1.5 | 19 | 15.5 | 16 | 6.5 |
| Away | 3 | 18 | 5 | 4 | 4 | 0 | 11 | 7 | 10 | 7 |
| 2nd night of a back-to-back | 1 | 15 | 2 | 1 | 2 | 0 | 5 | 3 | 4 | 3 |