F · Philadelphia 76ers · Next: vs Indiana Pacers, Sun, Nov 15 1:00 PM ET
GAP card GAP Board rank and pick: subscribers Subscribe to open his card
vs Indiana Pacers, Sun, Nov 15 1:00 PM ET
| Stat | Median | Prop line | Projection | Side | Rating |
|---|---|---|---|---|---|
| PTS | 6 | 8.5 | |||
| REB | 4 | 6.5 |
All of today's NBA player props →
| Date | Opp | Min | PTS | REB | AST | 3PM | PRA | PTS+REB | PTS+AST | REB+AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Nov 12 | vs TOR | 16 | 9 | 8 | 1 | 1 | 18 | 17 | 10 | 9 |
| Tue, Nov 10 | vs BOS | 15 | 2 | 4 | 0 | 0 | 6 | 6 | 2 | 4 |
| Sun, Nov 8 | @ CHI | 19 | 9 | 11 | 0 | 1 | 20 | 20 | 9 | 11 |
| Fri, Nov 6 | @ CLE | 17 | 8 | 5 | 1 | 0 | 14 | 13 | 9 | 6 |
| Mon, Nov 2 | vs CHI | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Each bar is one game (oldest on the left), with the line for his next game (Sun, Nov 15) as the dashed line. Green = over, red = under, grey = exactly on it. Up to 20 games.
Averages in games Jabari Walker played this season, split by whether each of his team's top 4 in minutes played too. Shown when he has 2+ games without him. Info only: the projection doesn't use these.
| Split | Games | Min | PTS | REB | AST | 3PM | PRA | PTS+REB | PTS+AST | REB+AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Last season | 73 | 12 | 3 | 2 | 0 | 0 | 7 | 6 | 4 | 3 |
| Last 10 games | 10 | 13.5 | 6.5 | 3.5 | 0.5 | 0 | 9.5 | 9 | 7 | 4 |
| Home | 38 | 11 | 2.5 | 3 | 0 | 0 | 8 | 6.5 | 3.5 | 4 |
| Away | 35 | 12 | 3 | 2 | 0 | 0 | 6 | 6 | 4 | 3 |
| 2nd night of a back-to-back | 13 | 11 | 2 | 2 | 0 | 0 | 5 | 4 | 2 | 2 |
| vs IND | 3 | 14 | 5 | 2 | 0 | 0 | 8 | 8 | 5 | 2 |
| PTS+REB | 9 | 14.5 |
Minutes: 14.2 projected (season 15, last 5 13.3) 2 days of rest Home: 2 PTS median in 5 games (away 8.5) Last 3 vs IND: 3.7 PTS · 3 REB · 0 AST
Stats updated Today 6:00 AM CT · Next update Tomorrow 6:00 AM CT