F · Houston Rockets · Next: at Washington Wizards, Sun, Nov 15 7:00 PM ET
GAP card GAP Board rank and pick: subscribers Subscribe to open his card
at Washington Wizards, Sun, Nov 15 7:00 PM ET
Jeff Green has no prop lines posted right now. Lines for each day's games come out that morning.
All of today's NBA player props →
| Date | Opp | Min | PTS | REB | AST | 3PM | PRA | PTS+REB | PTS+AST | REB+AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Apr 12 | vs MEM | 24 | 6 | 5 | 1 | 0 | 12 | 11 | 7 | 6 |
| Fri, Apr 3 | vs UTAH | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Tue, Mar 31 | vs NY | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Sun, Mar 29 | @ NO | 4 | 2 | 0 | 1 | 0 | 3 | 2 | 3 | 1 |
| Fri, Mar 20 | vs ATL | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Each bar is one game (oldest on the left). Green = over, red = under, grey = exactly on it. Up to 20 games.
Averages in games Jeff Green played this season, split by whether each of his team's top 4 in minutes played too. Shown when he has 2+ games without him. Info only: the projection doesn't use these.
| Split | Games | Min | PTS | REB | AST | 3PM | PRA | PTS+REB | PTS+AST | REB+AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Last season | 30 | 4 | 2 | 0 | 0 | 0 | 3 | 2.5 | 3 | 1 |
| Last 10 games | 10 | 5.5 | 1 | 0.5 | 0 | 0 | 2 | 1.5 | 1.5 | 1 |
| Home | 18 | 4 | 2.5 | 0 | 0 | 0 | 3 | 3 | 2.5 | 1 |
| Away | 12 | 4.5 | 2 | 0.5 | 0 | 0 | 3 | 2 | 3 | 1 |
| 2nd night of a back-to-back | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 1 |
| vs WSH | 1 | 3 | 3 | 1 | 0 | 1 | 4 | 4 | 3 | 1 |
Stats updated Today 6:00 AM CT · Next update Tomorrow 6:00 AM CT