G · Utah Jazz · Next: vs San Antonio Spurs, Sun, Nov 15 5:00 PM ET
GAP card GAP Board rank and pick: subscribers Subscribe to open his card
vs San Antonio Spurs, Sun, Nov 15 5:00 PM ET
Josh Green has no prop lines posted right now. Lines for each day's games come out that morning.
All of today's NBA player props →
| Date | Opp | Min | PTS | REB | AST | 3PM | PRA | PTS+REB | PTS+AST | REB+AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Nov 13 | @ HOU | 14 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Wed, Nov 11 | vs ORL | 26 | 3 | 2 | 1 | 1 | 6 | 5 | 4 | 3 |
| Tue, Nov 10 | vs MIA | 30 | 2 | 5 | 4 | 0 | 11 | 7 | 6 | 9 |
| Sun, Nov 8 | @ MIN | 28 | 10 | 0 | 1 | 1 | 11 | 10 | 11 | 1 |
| Fri, Nov 6 | @ DAL | 24 | 3 | 3 | 1 | 1 | 7 | 6 | 4 | 4 |
Each bar is one game (oldest on the left). Green = over, red = under, grey = exactly on it. Up to 20 games.
Averages in games Josh Green played this season, split by whether each of his team's top 4 in minutes played too. Shown when he has 2+ games without him. Info only: the projection doesn't use these.
| Split | Games | Min | PTS | REB | AST | 3PM | PRA | PTS+REB | PTS+AST | REB+AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Last season | 69 | 15 | 3 | 2 | 1 | 1 | 6 | 5 | 4 | 2 |
| Last 10 games | 10 | 24 | 3 | 1.5 | 1 | 1 | 6.5 | 5.5 | 4 | 2 |
| Home | 35 | 17 | 3 | 2 | 1 | 1 | 6 | 5 | 4 | 3 |
| Away | 34 | 15 | 3 | 1 | 0.5 | 1 | 6 | 6 | 4 | 2 |
| 2nd night of a back-to-back | 13 | 18 | 3 | 2 | 1 | 1 | 6 | 6 | 5 | 4 |
| vs SA | 4 | 16.5 | 2.5 | 1 | 1 | 0.5 | 5 | 4 | 3.5 | 2 |
Stats updated Today 6:00 AM CT · Next update Tomorrow 6:00 AM CT