Week 8 fantasy football rankings for quarterbacks, full PPR: who to start, who to sit, the matchup and who's playing more snaps. Updated Fri, Oct 30, 3:00 AM ET.
| # | Player | Opp | Matchup | Start / Sit | Snap trend | PPR proj |
|---|---|---|---|---|---|---|
| 1 | Josh Allen BUF | vs BAL | 24Neutral | Start | โฌ steady100% | 26.9 |
| 2 | Drake Maye NE | @ MIA | 21Neutral | Start | โฌ steady100% | 25.0 |
| 3 | Dak Prescott DAL | vs ARI | 30Easy | Start | โฌ steady100% | 22.3 |
| 4 | Lamar Jackson BAL | @ BUF | 29Easy | Start | โฌ steady100% | 22.2 |
| 5 | Jayden Daniels WAS | vs PHI | 25Easy | Start | โฒ 15 pts100% | 21.9 |
| 6 | Jacoby Brissett ARI | @ DAL | 28Easy | Start | โฌ steady100% | 20.9 |
| 7 | Trevor Lawrence JAX | vs IND | 26Easy | Start | โฌ steady100% | 19.7 |
| 8 | Carson Wentz MIN | @ DET | 31Easy | Start | โฒ 17 pts100% | 18.5 |
| 9 | Joe Burrow CIN | vs TEN | 10Neutral | Start | โผ 6 pts94% | 18.3 |
| 10 | Geno Smith NYJ | vs LV | 27Easy | Start | โฌ steady100% | 18.3 |
| 11 | Jordan Love GB | vs CAR | 23Neutral | Start | โฌ steady100% | ๐ |
| 12 | Kirk Cousins LV | @ NYJ | 19Neutral | Start | โฒ 6 pts100% | ๐ |
| 13 | Kyler Murray MIN | @ DET | 31Easy | Lean | โฌ steady100% | ๐ |
| 14 | Michael Penix Jr. ATL | @ TB | 4Tough | Lean | โฌ steady100% | ๐ |
| 15 | Caleb Williams CHI | @ SEA | 2Tough | Lean | โฒ 5 pts100% | ๐ |
| 16 | Jared Goff DET | vs MIN | 1Tough | Lean | โฌ steady100% | ๐ |
| 17 | Drew Lock SEA | vs CHI | 20Neutral | Lean | โฒ 10 pts100% | ๐ |
| 18 | Bryce Young CAR | @ GB | 3Tough | Lean | โผ 23 pts77% | ๐ |
| 19 | Baker Mayfield TB | vs ATL | 16Neutral | Lean | โผ 6 pts92% | ๐ |
| 20 | Malik Willis MIA | vs NE | 9Neutral | Lean | โฌ steady100% | ๐ |
| 21 | Aaron Rodgers PIT | vs CLE | 12Neutral | Lean | โฌ steady100% | ๐ |
| 22 | Patrick Mahomes KC | @ DEN | 8Tough | Lean | โฌ steady100% | ๐ |
| 23 | Tanner McKee PHI | @ WAS | 32Easy | Lean | โฌ steady100% | ๐ |
| 24 | Matthew Stafford LA | vs LAC | 6Tough | Lean | โฌ steady99% | ๐ |
| 25 | Deshaun Watson CLE | @ PIT | 7Tough | Sit 'Em | โฌ steady100% | ๐ |
| 26 | Sam Darnold SEA | vs CHI | 20Neutral | Sit 'Em | โฌ steady100% | ๐ |
| 27 | Bo Nix DEN | vs KC | 13Neutral | Sit 'Em | โฌ steady100% | ๐ |
| 28 | Cam Ward TEN | @ CIN | 11Neutral | Sit 'Em | โฌ steady100% | ๐ |
| 29 | Justin Herbert LAC | @ LA | 15Neutral | Sit 'Em | โฌ steady100% | ๐ |
| 30 | Daniel Jones IND | @ JAX | 5Tough | Sit 'Em | โฌ steady100% | ๐ |
| 31 | Stetson Bennett LA | vs LAC | 6Tough | Sit 'Em | โ | ๐ |
| 32 | Cooper Rush ATL | @ TB | 4Tough | Sit 'Em | โผ 42 pts58% | ๐ |
| 33 | Tommy DeVito NE | @ MIA | 21Neutral | Sit 'Em | โ | ๐ |
| 34 | Shedeur Sanders CLE | @ PIT | 7Tough | Sit 'Em | โ | ๐ |
| 35 | Nick Mullens JAX | vs IND | 26Easy | Sit 'Em | โ | ๐ |
| 36 | Jack Strand ATL | @ TB | 4Tough | Sit 'Em | โ | ๐ |
| 37 | Andy Dalton PHI | @ WAS | 32Easy | Sit 'Em | โ | ๐ |
Ranked by projected PPR points for this week (12-team league). Start = a starter in a 12-team league, Lean = a flex or bye-week fill-in, Sit 'Em = the rest; players on the injury report go last. Matchup = the opponent's rank against the position, 1 = toughest, 32 = easiest. Snap trend = his snap share last game against his previous games (โฒ up, โผ down, โฌ steady).
Every position: Weekly PPR Rankings ยท Matchups: Defense vs Position ยท This week's games