Week 8 fantasy football rankings for wide receivers, full PPR: who to start, who to sit, the matchup and who's playing more snaps. Updated Fri, Oct 30, 3:00 AM ET.
| # | Player | Opp | Matchup | Start / Sit | Snap trend | PPR proj |
|---|---|---|---|---|---|---|
| 1 | Zay Flowers BAL | @ BUF | 32Easy | Start | โฒ 4 pts85% | 26.7 |
| 2 | Jaxon Smith-Njigba SEA | vs CHI | 5Tough | Start | โผ 12 pts77% | 25.0 |
| 3 | CeeDee Lamb DAL | vs ARI | 24Neutral | Start | โฒ 4 pts81% | 21.8 |
| 4 | Puka Nacua LA | vs LAC | 26Easy | Start | โผ 5 pts84% | 20.0 |
| 5 | Drake London ATL | @ TB | 4Tough | Start | โผ 15 pts81% | 17.6 |
| 6 | Matthew Golden GB | vs CAR | 8Tough | Start | โฌ steady85% | 17.2 |
| 7 | Justin Jefferson MIN | @ DET | 29Easy | Start | โฒ 26 pts93% | 16.5 |
| 8 | Omar Cooper Jr. NYJ | vs LV | 25Easy | Start | โฒ 20 pts64% | 16.4 |
| 9 | George Pickens DAL | vs ARI | 24Neutral | Start | โผ 28 pts60% | 16.2 |
| 10 | Parker Washington JAX | vs IND | 16Neutral | Start | โผ 7 pts73% | 16.1 |
| 11 | Tee Higgins CIN | vs TEN | 30Easy | Start | โฒ 6 pts87% | ๐ |
| 12 | Christian Watson GB | vs CAR | 8Tough | Start | โฌ steady81% | ๐ |
| 13 | Amon-Ra St. Brown DET | vs MIN | 3Tough | Lean | โผ 7 pts78% | ๐ |
| 14 | Luther Burden III CHI | @ SEA | 1Tough | Lean | โฒ 4 pts61% | ๐ |
| 15 | Tre Tucker LV | @ NYJ | 10Neutral | Lean | โฒ 12 pts82% | ๐ |
| 16 | Michael Wilson ARI | @ DAL | 22Neutral | Lean | โฌ steady90% | ๐ |
| 17 | Garrett Wilson NYJ | vs LV | 25Easy | Lean | โผ 13 pts85% | ๐ |
| 18 | Tetairoa McMillan CAR | @ GB | 28Easy | Lean | โผ 19 pts68% | ๐ |
| 19 | Ja'Marr Chase CIN | vs TEN | 30Easy | Lean | โผ 6 pts87% | ๐ |
| 20 | Jalen Coker CAR | @ GB | 28Easy | Lean | โฒ 4 pts66% | ๐ |
| 21 | Caleb Douglas MIA | vs NE | 14Neutral | Lean | โผ 21 pts68% | ๐ |
| 22 | Rashee Rice KC | @ DEN | 9Neutral | Lean | โผ 69 pts10% | ๐ |
| 23 | Malik Washington MIA | vs NE | 14Neutral | Lean | โผ 5 pts80% | ๐ |
| 24 | Stefon Diggs WAS | vs PHI | 27Easy | Lean | โฒ 3 pts61% | ๐ |
| 25 | DK Metcalf PIT | vs CLE | 19Neutral | Sit 'Em | โฌ steady92% | ๐ |
| 26 | Keenan Allen IND | @ JAX | 31Easy | Sit 'Em | โผ 14 pts49% | ๐ |
| 27 | Denzel Boston CLE | @ PIT | 13Neutral | Sit 'Em | โผ 5 pts87% | ๐ |
| 28 | Jameson Williams DET | vs MIN | 3Tough | Sit 'Em | โผ 6 pts84% | ๐ |
| 29 | Germie Bernard PIT | vs CLE | 19Neutral | Sit 'Em | โฒ 15 pts91% | ๐ |
| 30 | Kendrick Bourne ARI | @ DAL | 22Neutral | Sit 'Em | โฌ steady56% | ๐ |
| 31 | Jakobi Meyers JAX | vs IND | 16Neutral | Sit 'Em | โผ 7 pts75% | ๐ |
| 32 | Chris Godwin Jr. TB | vs ATL | 15Neutral | Sit 'Em | โผ 16 pts74% | ๐ |
| 33 | Josh Downs IND | @ JAX | 31Easy | Sit 'Em | โฒ 3 pts85% | ๐ |
| 34 | Ryan Flournoy DAL | vs ARI | 24Neutral | Sit 'Em | โฌ steady78% | ๐ |
| 35 | Ja'Kobi Lane BAL | @ BUF | 32Easy | Sit 'Em | โฒ 22 pts69% | ๐ |
| 36 | DJ Moore BUF | vs BAL | 21Neutral | Sit 'Em | โผ 18 pts39% | ๐ |
| 37 | Khalil Shakir BUF | vs BAL | 21Neutral | Sit 'Em | โผ 12 pts60% | ๐ |
| 38 | Jordan Addison MIN | @ DET | 29Easy | Sit 'Em | โผ 11 pts83% | ๐ |
| 39 | Keon Coleman BUF | vs BAL | 21Neutral | Sit 'Em | โฒ 20 pts85% | ๐ |
| 40 | DeMario Douglas NE | @ MIA | 2Tough | Sit 'Em | โฒ 13 pts65% | ๐ |
| 41 | KC Concepcion CLE | @ PIT | 13Neutral | Sit 'Em | โผ 7 pts79% | ๐ |
| 42 | Wan'Dale Robinson TEN | @ CIN | 20Neutral | Sit 'Em | โผ 7 pts60% | ๐ |
| 43 | A.J. Brown NE | @ MIA | 2Tough | Sit 'Em | โฒ 30 pts91% | ๐ |
| 44 | Rome Odunze CHI | @ SEA | 1Tough | Sit 'Em | โฌ steady94% | ๐ |
| 45 | Jaylen Waddle DEN | vs KC | 6Tough | Sit 'Em | โผ 10 pts56% | ๐ |
| 46 | Adonai Mitchell NYJ | vs LV | 25Easy | Sit 'Em | โผ 31 pts44% | ๐ |
| 47 | Xavier Worthy KC | @ DEN | 9Neutral | Sit 'Em | โฒ 6 pts87% | ๐ |
| 48 | Tre Harris LAC | @ LA | 11Neutral | Sit 'Em | โผ 33 pts45% | ๐ |
| 49 | Makai Lemon PHI | @ WAS | 17Neutral | Sit 'Em | โฒ 14 pts92% | ๐ |
| 50 | Kalif Raymond CHI | @ SEA | 1Tough | Sit 'Em | โฒ 14 pts70% | ๐ |
| 51 | Ted Hurst III TB | vs ATL | 15Neutral | Sit 'Em | โฒ 11 pts56% | ๐ |
| 52 | Treylon Burks WAS | vs PHI | 27Easy | Sit 'Em | โฌ steady55% | ๐ |
| 53 | Rashod Bateman BAL | @ BUF | 32Easy | Sit 'Em | โฒ 21 pts73% | ๐ |
| 54 | Antonio Williams WAS | vs PHI | 27Easy | Sit 'Em | โฒ 8 pts67% | ๐ |
| 55 | Jahan Dotson ATL | @ TB | 4Tough | Sit 'Em | โผ 16 pts56% | ๐ |
| 56 | Jack Bech LV | @ NYJ | 10Neutral | Sit 'Em | โผ 31 pts16% | ๐ |
| 57 | Alec Pierce IND | @ JAX | 31Easy | Sit 'Em | โผ 33 pts26% | ๐ |
| 58 | Savion Williams GB | vs CAR | 8Tough | Sit 'Em | โฒ 6 pts60% | ๐ |
| 59 | Rashid Shaheed SEA | vs CHI | 5Tough | Sit 'Em | โผ 19 pts32% | ๐ |
| 60 | Darius Cooper PHI | @ WAS | 17Neutral | Sit 'Em | โฒ 15 pts94% | ๐ |
| 61 | Ladd McConkey LAC | @ LA | 11Neutral | Sit 'Em | โผ 45 pts12% | ๐ |
| 62 | Laquon Treadwell IND | @ JAX | 31Easy | Sit 'Em | โผ 12 pts74% | ๐ |
| 63 | Jerry Jeudy CLE | @ PIT | 13Neutral | Sit 'Em | โฌ steady61% | ๐ |
| 64 | Courtland Sutton DEN | vs KC | 6Tough | Sit 'Em | โผ 6 pts70% | ๐ |
| 65 | Elic Ayomanor TEN | @ CIN | 20Neutral | Sit 'Em | โฒ 30 pts89% | ๐ |
| 66 | Josh Palmer BUF | vs BAL | 21Neutral | Sit 'Em | โผ 18 pts25% | ๐ |
| 67 | Tez Johnson TB | vs ATL | 15Neutral | Sit 'Em | โฒ 23 pts66% | ๐ |
| 68 | Cooper Kupp SEA | vs CHI | 5Tough | Sit 'Em | โผ 9 pts65% | ๐ |
| 69 | KeAndre Lambert-Smith LAC | @ LA | 11Neutral | Sit 'Em | โ | ๐ |
| 70 | Efton Chism III NE | @ MIA | 2Tough | Sit 'Em | โฌ steady63% | ๐ |
| 71 | Isaac TeSlaa DET | vs MIN | 3Tough | Sit 'Em | โผ 7 pts49% | ๐ |
| 72 | Dohnte Meyers CIN | vs TEN | 30Easy | Sit 'Em | โผ 21 pts38% | ๐ |
| 73 | Isaiah Bond CLE | @ PIT | 13Neutral | Sit 'Em | โผ 24 pts9% | ๐ |
| 74 | Ben Skowronek PIT | vs CLE | 19Neutral | Sit 'Em | โผ 8 pts8% | ๐ |
| 75 | Chris Moore BAL | @ BUF | 32Easy | Sit 'Em | โผ 38 pts9% | ๐ |
| 76 | Mitchell Tinsley CIN | vs TEN | 30Easy | Sit 'Em | โผ 3 pts34% | ๐ |
| 77 | Konata Mumpfield LA | vs LAC | 26Easy | Sit 'Em | โฒ 15 pts42% | ๐ |
| 78 | Quentin Johnston LAC | @ LA | 11Neutral | Sit 'Em | โฌ steady82% | ๐ |
| 79 | Kyle Williams NE | @ MIA | 2Tough | Sit 'Em | โฒ 6 pts39% | ๐ |
| 80 | John Metchie III CAR | @ GB | 28Easy | Sit 'Em | โฒ 4 pts46% | ๐ |
| 81 | Josh Cameron JAX | vs IND | 16Neutral | Sit 'Em | โฒ 16 pts51% | ๐ |
| 82 | Cody White LV | @ NYJ | 10Neutral | Sit 'Em | โ | ๐ |
| 83 | Brian Thomas Jr. JAX | vs IND | 16Neutral | Sit 'Em | โผ 29 pts21% | ๐ |
| 84 | Jalen Nailor LV | @ NYJ | 10Neutral | Sit 'Em | โฒ 15 pts75% | ๐ |
| 85 | Reggie Virgil ARI | @ DAL | 22Neutral | Sit 'Em | โผ 7 pts4% | ๐ |
| 86 | Chris Bell MIA | vs NE | 14Neutral | Sit 'Em | โผ 27 pts48% | ๐ |
| 87 | Jayden Reed GB | vs CAR | 8Tough | Sit 'Em | โผ 54 pts3% | ๐ |
| 88 | Tim Patrick NYJ | vs LV | 25Easy | Sit 'Em | โผ 70 pts12% | ๐ |
| 89 | Xavier Legette CAR | @ GB | 28Easy | Sit 'Em | โผ 3 pts50% | ๐ |
| 90 | Marvin Mims Jr. DEN | vs KC | 6Tough | Sit 'Em | โฌ steady26% | ๐ |
| 91 | Marquise Brown PHI | @ WAS | 17Neutral | Sit 'Em | โฒ 33 pts55% | ๐ |
| 92 | Zachariah Branch ATL | @ TB | 4Tough | Sit 'Em | โฒ 8 pts34% | ๐ |
| 93 | Devontez Walker BAL | @ BUF | 32Easy | Sit 'Em | โผ 35 pts30% | ๐ |
| 94 | Dyami Brown WAS | vs PHI | 27Easy | Sit 'Em | โฒ 8 pts49% | ๐ |
| 95 | Tory Horton SEA | vs CHI | 5Tough | Sit 'Em | โฒ 18 pts45% | ๐ |
| 96 | Calvin Ridley TEN | @ CIN | 20Neutral | Sit 'Em | โฒ 15 pts61% | ๐ |
| 97 | Brycen Tremayne CAR | @ GB | 28Easy | Sit 'Em | โผ 31 pts38% | ๐ |
| 98 | Tai Felton MIN | @ DET | 29Easy | Sit 'Em | โผ 53 pts7% | ๐ |
| 99 | Elijah Moore PHI | @ WAS | 17Neutral | Sit 'Em | โฒ 18 pts34% | ๐ |
| 100 | Jauan Jennings MIN | @ DET | 29Easy | Sit 'Em | โผ 25 pts56% | ๐ |
| 101 | Andrei Iosivas CIN | vs TEN | 30Easy | Sit 'Em | โผ 8 pts53% | ๐ |
| 102 | Kevin Coleman Jr. MIA | vs NE | 14Neutral | Sit 'Em | โผ 43 pts15% | ๐ |
| 103 | Brandon Smith PIT | vs CLE | 19Neutral | Sit 'Em | โฒ 6 pts45% | ๐ |
| 104 | Brenen Thompson LAC | @ LA | 11Neutral | Sit 'Em | โฌ steady18% | ๐ |
| 105 | Justin Watson KC | @ DEN | 9Neutral | Sit 'Em | โฒ 8 pts9% | ๐ |
| 106 | Jalen Royals KC | @ DEN | 9Neutral | Sit 'Em | โฒ 16 pts68% | ๐ |
| 107 | Ashton Dulin IND | @ JAX | 31Easy | Sit 'Em | โผ 25 pts2% | ๐ |
| 108 | Andrew Armstrong KC | @ DEN | 9Neutral | Sit 'Em | โผ 10 pts58% | ๐ |
| 109 | Tutu Atwell LA | vs LAC | 26Easy | Sit 'Em | โฒ 8 pts34% | ๐ |
| 110 | Chimere Dike TEN | @ CIN | 20Neutral | Sit 'Em | โฒ 5 pts21% | ๐ |
| 111 | Jonathan Mingo DAL | vs ARI | 24Neutral | Sit 'Em | โฒ 15 pts34% | ๐ |
| 112 | Zavion Thomas CHI | @ SEA | 1Tough | Sit 'Em | โผ 8 pts7% | ๐ |
| 113 | Malik Benson LV | @ NYJ | 10Neutral | Sit 'Em | โผ 11 pts4% | ๐ |
| 114 | Olamide Zaccheaus ATL | @ TB | 4Tough | Sit 'Em | โฒ 20 pts55% | ๐ |
| 115 | Lil'Jordan Humphrey DEN | vs KC | 6Tough | Sit 'Em | โฒ 6 pts25% | ๐ |
| 116 | Bo Melton GB | vs CAR | 8Tough | Sit 'Em | โผ 11 pts19% | ๐ |
| 117 | Jordan Whittington LA | vs LAC | 26Easy | Sit 'Em | โผ 5 pts21% | ๐ |
| 118 | Xavier Smith LA | vs LAC | 26Easy | Sit 'Em | โฒ 10 pts44% | ๐ |
| 119 | Derius Davis LAC | @ LA | 11Neutral | Sit 'Em | โฌ steady7% | ๐ |
| 120 | Kameron Johnson TB | vs ATL | 15Neutral | Sit 'Em | โฌ steady3% | ๐ |
| 121 | Greg Dortch BUF | vs BAL | 21Neutral | Sit 'Em | โผ 3 pts3% | ๐ |
| 122 | Tom Kennedy DET | vs MIN | 3Tough | Sit 'Em | โ | ๐ |
| 123 | Devin Duvernay ARI | @ DAL | 22Neutral | Sit 'Em | โ | ๐ |
| 124 | Simi Fehoko ARI | @ DAL | 22Neutral | Sit 'Em | โฌ steady9% | ๐ |
| 125 | Britain Covey PHI | @ WAS | 17Neutral | Sit 'Em | โ | ๐ |
| 126 | Kaden Davis CHI | @ SEA | 1Tough | Sit 'Em | โ | ๐ |
| 127 | Tay Martin DET | vs MIN | 3Tough | Sit 'Em | โฌ steady1% | ๐ |
| 128 | Nikko Remigio KC | @ DEN | 9Neutral | Sit 'Em | โ | ๐ |
| 129 | Malachi Corley CLE | @ PIT | 13Neutral | Sit 'Em | โฌ steady20% | ๐ |
| 130 | Jimmy Horn Jr. CAR | @ GB | 28Easy | Sit 'Em | โ | ๐ |
| 131 | Arian Smith NYJ | vs LV | 25Easy | Sit 'Em | โฌ steady1% | ๐ |
| 132 | Montorie Foster Jr SEA | vs CHI | 5Tough | Sit 'Em | โ | ๐ |
| 133 | Kaden Wetjen PIT | vs CLE | 19Neutral | Sit 'Em | โ | ๐ |
| 134 | Anthony Gould IND | @ JAX | 31Easy | Sit 'Em | โ | ๐ |
| 135 | Luke McCaffrey WAS | vs PHI | 27Easy | Sit 'Em | โ | ๐ |
| 136 | Jalen McMillan TB | vs ATL | 15Neutral | Sit 'Em | โผ 8 pts3% | ๐ |
| 137 | Jamaal Pritchett NYJ | vs LV | 25Easy | Sit 'Em | โ | ๐ |
| 138 | Ke'Shawn Williams CIN | vs TEN | 30Easy | Sit 'Em | โ | ๐ |
| 139 | Malik McClain NYJ | vs LV | 25Easy | Sit 'Em | โผ 10 pts2% | ๐ |
| 140 | Kolbe Katsis DEN | vs KC | 6Tough | Sit 'Em | โ | ๐ |
| 141 | Alex Bachman LA | vs LAC | 26Easy | Sit 'Em | โ | ๐ |
| 142 | Trent Sherfield BUF | vs BAL | 21Neutral | Sit 'Em | โ | ๐ |
| 143 | Irvin Charles SEA | vs CHI | 5Tough | Sit 'Em | โ | ๐ |
| 144 | Coleman Owen GB | vs CAR | 8Tough | Sit 'Em | โ | ๐ |
| 145 | DeAndre Carter DET | vs MIN | 3Tough | Sit 'Em | โ | ๐ |
| 146 | David Sills TB | vs ATL | 15Neutral | Sit 'Em | โ | ๐ |
Ranked by projected PPR points for this week (12-team league). Start = a starter in a 12-team league, Lean = a flex or bye-week fill-in, Sit 'Em = the rest; players on the injury report go last. Matchup = the opponent's rank against the position, 1 = toughest, 32 = easiest. Snap trend = his snap share last game against his previous games (โฒ up, โผ down, โฌ steady).
Every position: Weekly PPR Rankings ยท Matchups: Defense vs Position ยท This week's games