Week 8 fantasy football rankings for tight ends, full PPR: who to start, who to sit, the matchup and who's playing more snaps. Updated Fri, Oct 30, 3:00 AM ET.
| # | Player | Opp | Matchup | Start / Sit | Snap trend | PPR proj |
|---|---|---|---|---|---|---|
| 1 | Trey McBride ARI | @ DAL | 18Neutral | Start | โฌ steady93% | 20.1 |
| 2 | Brock Bowers LV | @ NYJ | 11Neutral | Start | โฌ steady84% | 15.9 |
| 3 | T.J. Hockenson MIN | @ DET | 32Easy | Start | โผ 3 pts76% | 13.6 |
| 4 | Tyler Warren IND | @ JAX | 13Neutral | Start | โฒ 5 pts94% | 12.3 |
| 5 | Dallas Goedert PHI | @ WAS | 31Easy | Start | โฒ 15 pts74% | 11.8 |
| 6 | Tucker Kraft GB | vs CAR | 26Easy | Start | โฒ 6 pts88% | 10.9 |
| 7 | Travis Kelce KC | @ DEN | 20Neutral | Start | โฒ 7 pts83% | 10.9 |
| 8 | Sam LaPorta DET | vs MIN | 2Tough | Start | โฒ 11 pts97% | 10.6 |
| 9 | Dalton Kincaid BUF | vs BAL | 16Neutral | Start | โฒ 7 pts72% | 10.4 |
| 10 | Mason Taylor NYJ | vs LV | 29Easy | Start | โฒ 9 pts63% | 9.9 |
| 11 | Hunter Henry NE | @ MIA | 24Neutral | Start | โฒ 8 pts76% | ๐ |
| 12 | Greg Dulcich MIA | vs NE | 10Neutral | Start | โฌ steady65% | ๐ |
| 13 | Eli Raridon NE | @ MIA | 24Neutral | Lean | โผ 4 pts54% | ๐ |
| 14 | Brenton Strange JAX | vs IND | 23Neutral | Lean | โผ 5 pts76% | ๐ |
| 15 | Kyle Pitts ATL | @ TB | 27Easy | Lean | โผ 10 pts56% | ๐ |
| 16 | Mark Andrews BAL | @ BUF | 12Neutral | Lean | โผ 11 pts57% | ๐ |
| 17 | Colston Loveland CHI | @ SEA | 5Tough | Lean | โผ 3 pts84% | ๐ |
| 18 | Chig Okonkwo WAS | vs PHI | 9Neutral | Lean | โฒ 15 pts76% | ๐ |
| 19 | Mike Gesicki CIN | vs TEN | 6Tough | Lean | โผ 15 pts38% | ๐ |
| 20 | Tyler Higbee LA | vs LAC | 4Tough | Lean | โฌ steady73% | ๐ |
| 21 | Harold Fannin Jr. CLE | @ PIT | 7Tough | Lean | โผ 7 pts83% | ๐ |
| 22 | Cade Otton TB | vs ATL | 21Neutral | Lean | โผ 6 pts90% | ๐ |
| 23 | Darnell Washington PIT | vs CLE | 22Neutral | Lean | โผ 12 pts56% | ๐ |
| 24 | Pat Freiermuth PIT | vs CLE | 22Neutral | Lean | โผ 19 pts53% | ๐ |
| 25 | AJ Barner SEA | vs CHI | 15Neutral | Sit 'Em | โผ 13 pts80% | ๐ |
| 26 | Darren Waller CAR | @ GB | 3Tough | Sit 'Em | โผ 5 pts45% | ๐ |
| 27 | Josh Cuevas BAL | @ BUF | 12Neutral | Sit 'Em | โผ 9 pts22% | ๐ |
| 28 | David Njoku LAC | @ LA | 1Tough | Sit 'Em | โผ 38 pts16% | ๐ |
| 29 | Gavin Bartholomew MIN | @ DET | 32Easy | Sit 'Em | โผ 18 pts12% | ๐ |
| 30 | Oronde Gadsden II LAC | @ LA | 1Tough | Sit 'Em | โผ 8 pts49% | ๐ |
| 31 | Noah Gray KC | @ DEN | 20Neutral | Sit 'Em | โผ 12 pts53% | ๐ |
| 32 | Elijah Higgins ARI | @ DAL | 18Neutral | Sit 'Em | โฒ 3 pts48% | ๐ |
| 33 | Kenyon Sadiq NYJ | vs LV | 29Easy | Sit 'Em | โผ 4 pts37% | ๐ |
| 34 | Tommy Tremble CAR | @ GB | 3Tough | Sit 'Em | โผ 7 pts48% | ๐ |
| 35 | Colby Parkinson LA | vs LAC | 4Tough | Sit 'Em | โฒ 12 pts68% | ๐ |
| 36 | Terrance Ferguson LA | vs LAC | 4Tough | Sit 'Em | โผ 29 pts26% | ๐ |
| 37 | Jake Ferguson DAL | vs ARI | 25Easy | Sit 'Em | โผ 14 pts56% | ๐ |
| 38 | Gunnar Helm TEN | @ CIN | 28Easy | Sit 'Em | โฒ 12 pts84% | ๐ |
| 39 | Charlie Kolar LAC | @ LA | 1Tough | Sit 'Em | โฌ steady66% | ๐ |
| 40 | Evan Engram DEN | vs KC | 30Easy | Sit 'Em | โผ 16 pts39% | ๐ |
| 41 | Ian Thomas LV | @ NYJ | 11Neutral | Sit 'Em | โผ 4 pts26% | ๐ |
| 42 | Drew Sample CIN | vs TEN | 6Tough | Sit 'Em | โฒ 11 pts55% | ๐ |
| 43 | Austin Hooper ATL | @ TB | 27Easy | Sit 'Em | โฒ 26 pts43% | ๐ |
| 44 | Brevyn Spann-Ford DAL | vs ARI | 25Easy | Sit 'Em | โฒ 13 pts53% | ๐ |
| 45 | Nate Boerkircher JAX | vs IND | 23Neutral | Sit 'Em | โฒ 12 pts55% | ๐ |
| 46 | Dawson Knox BUF | vs BAL | 16Neutral | Sit 'Em | โฌ steady69% | ๐ |
| 47 | Ben Yurosek MIN | @ DET | 32Easy | Sit 'Em | โผ 4 pts51% | ๐ |
| 48 | Mark Redman GB | vs CAR | 26Easy | Sit 'Em | โผ 13 pts25% | ๐ |
| 49 | John Bates WAS | vs PHI | 9Neutral | Sit 'Em | โผ 10 pts37% | ๐ |
| 50 | Mo Alie-Cox IND | @ JAX | 13Neutral | Sit 'Em | โฒ 22 pts64% | ๐ |
| 51 | Jelani Woods NYJ | vs LV | 29Easy | Sit 'Em | โผ 8 pts24% | ๐ |
| 52 | Blake Whiteheart CLE | @ PIT | 7Tough | Sit 'Em | โฒ 5 pts31% | ๐ |
| 53 | Pharaoh Brown IND | @ JAX | 13Neutral | Sit 'Em | โฒ 18 pts23% | ๐ |
| 54 | Brock Wright DET | vs MIN | 2Tough | Sit 'Em | โฒ 3 pts56% | ๐ |
| 55 | Daniel Bellinger TEN | @ CIN | 28Easy | Sit 'Em | โฌ steady48% | ๐ |
| 56 | Andrew Ogletree IND | @ JAX | 13Neutral | Sit 'Em | โฒ 27 pts57% | ๐ |
| 57 | Adam Trautman DEN | vs KC | 30Easy | Sit 'Em | โฒ 11 pts61% | ๐ |
| 58 | Sam Roush CHI | @ SEA | 5Tough | Sit 'Em | โฌ steady20% | ๐ |
| 59 | Johnny Mundt PHI | @ WAS | 31Easy | Sit 'Em | โผ 23 pts25% | ๐ |
| 60 | Durham Smythe BAL | @ BUF | 12Neutral | Sit 'Em | โผ 28 pts29% | ๐ |
| 61 | Will Kacmarek MIA | vs NE | 10Neutral | Sit 'Em | โฌ steady45% | ๐ |
| 62 | Robert Tonyan PIT | vs CLE | 22Neutral | Sit 'Em | โฒ 3 pts9% | ๐ |
| 63 | Tyler Conklin DET | vs MIN | 2Tough | Sit 'Em | โฌ steady12% | ๐ |
| 64 | Eric Saubert SEA | vs CHI | 15Neutral | Sit 'Em | โฒ 4 pts32% | ๐ |
| 65 | Nick Muse ATL | @ TB | 27Easy | Sit 'Em | โฒ 17 pts31% | ๐ |
| 66 | Hunter Long ARI | @ DAL | 18Neutral | Sit 'Em | โฌ steady31% | ๐ |
| 67 | Payne Durham TB | vs ATL | 21Neutral | Sit 'Em | โฒ 21 pts47% | ๐ |
| 68 | Ben Sinnott WAS | vs PHI | 9Neutral | Sit 'Em | โผ 14 pts27% | ๐ |
| 69 | Feleipe Franks CAR | @ GB | 3Tough | Sit 'Em | โฒ 10 pts16% | ๐ |
| 70 | Keleki Latu BUF | vs BAL | 16Neutral | Sit 'Em | โฒ 4 pts7% | ๐ |
| 71 | Carsen Ryan CLE | @ PIT | 7Tough | Sit 'Em | โฌ steady2% | ๐ |
| 72 | Cameron Latu NE | @ MIA | 24Neutral | Sit 'Em | โผ 4 pts7% | ๐ |
| 73 | Ko Kieft TB | vs ATL | 21Neutral | Sit 'Em | โฒ 8 pts10% | ๐ |
| 74 | E.J. Jenkins PHI | @ WAS | 31Easy | Sit 'Em | โผ 15 pts6% | ๐ |
| 75 | Patrick Herbert LAC | @ LA | 1Tough | Sit 'Em | โ | ๐ |
| 76 | Tanner Arkin NE | @ MIA | 24Neutral | Sit 'Em | โผ 4 pts20% | ๐ |
| 77 | Eli Stowers PHI | @ WAS | 31Easy | Sit 'Em | โ | ๐ |
Ranked by projected PPR points for this week (12-team league). Start = a starter in a 12-team league, Lean = a flex or bye-week fill-in, Sit 'Em = the rest; players on the injury report go last. Matchup = the opponent's rank against the position, 1 = toughest, 32 = easiest. Snap trend = his snap share last game against his previous games (โฒ up, โผ down, โฌ steady).
Every position: Weekly PPR Rankings ยท Matchups: Defense vs Position ยท This week's games