Chicago Bulls at Philadelphia 76ers Player Props
Mon, Nov 2, 6:30 PM CT
The Chicago Bulls visit the Philadelphia 76ers (Mon, Nov 2, 6:30 PM CT). The Philadelphia 76ers are 11.5-point favorites with a total of 239. We list 92 player prop lines for 12 players in this game (points, rebounds, assists, 3-pointers made and combos like PRA), each next to the player's season median. Subscribers also see our Rating on every prop: Strong, Lean or Low.
- Spread: PHI -11.5 ยท Total: 239
- Chicago Bulls: 2 days rest
- Philadelphia 76ers: 1 day rest
- Chicago Bulls: pace 108.0 (#30 of 30); net rating -14.5 per 100 possessions; points allowed to guards #22, forwards #29, centers #25 (1 = fewest)
- Philadelphia 76ers: pace 102.8 (#12 of 30); net rating +3.7 per 100 possessions; points allowed to guards #18, forwards #2, centers #28 (1 = fewest)
Chicago Bulls player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Josh GiddeyG | PTS | 11.5 | 12.9 | ๐ |
| REB | 6.5 | 6.5 | ๐ | |
| AST | 7.0 | 8.3 | ๐ | |
| 3PM | 1.5 | 1.4 | ๐ | |
| PRA | 25.5 | 26.3 | ๐ | |
| PTS+REB | 17.5 | 19.7 | ๐ | |
| PTS+AST | 19.0 | 20.7 | ๐ | |
| REB+AST | 13.5 | 15.0 | ๐ | |
| Norman PowellG | PTS | 19.5 | 19.8 | ๐ |
| REB | 3.5 | 2.4 | ๐ | |
| AST | 2.5 | 2.0 | ๐ | |
| 3PM | 2.5 | 2.3 | ๐ | |
| PRA | 24.5 | 24.6 | ๐ | |
| PTS+REB | 22.5 | 22.3 | ๐ | |
| PTS+AST | 21.5 | 22.3 | ๐ | |
| REB+AST | 5.5 | 5.4 | ๐ | |
| Tre JonesG | PTS | 8.5 | 11.8 | ๐ |
| REB | 2.5 | 3.0 | ๐ | |
| AST | 3.5 | 3.8 | ๐ | |
| 3PM | 0.5 | 0.0 | ๐ | |
| PRA | 15.5 | 19.0 | ๐ | |
| PTS+REB | 11.5 | 15.1 | ๐ | |
| PTS+AST | 12.5 | 16.1 | ๐ | |
| REB+AST | 5.5 | 6.8 | ๐ | |
| Caleb WilsonF | PTS | 19.5 | 20.5 | ๐ |
| REB | 5.5 | 5.5 | ๐ | |
| AST | 2.5 | 3.0 | ๐ | |
| 3PM | 1.5 | 1.5 | ๐ | |
| PRA | 28.0 | 29.0 | ๐ | |
| PTS+REB | 25.5 | 26.5 | ๐ | |
| PTS+AST | 22.5 | 23.0 | ๐ | |
| REB+AST | 8.5 | 8.5 | ๐ | |
| Matas BuzelisF | PTS | 14.5 | 15.7 | ๐ |
| REB | 4.5 | 5.4 | ๐ | |
| AST | 1.5 | 2.0 | ๐ | |
| 3PM | 1.5 | 2.0 | ๐ | |
| PRA | 22.5 | 22.5 | ๐ | |
| PTS+REB | 19.5 | 21.1 | ๐ | |
| PTS+AST | 16.5 | 17.2 | ๐ | |
| REB+AST | 7.5 | 7.1 | ๐ | |
| Leonard MillerF | PTS | 8.5 | 7.4 | ๐ |
| REB | 4.5 | 3.3 | ๐ | |
| 3PM | 0.5 | 0.6 | ๐ | |
| PTS+REB | 13.5 | 9.9 | ๐ | |
| Jalen SmithF | PTS | 11.5 | 12.8 | ๐ |
| REB | 8.5 | 8.1 | ๐ | |
| AST | 1.5 | 1.0 | ๐ | |
| 3PM | 1.5 | 2.0 | ๐ | |
| PRA | 21.5 | 20.2 | ๐ | |
| PTS+REB | 19.5 | 19.2 | ๐ | |
| PTS+AST | 12.5 | 13.8 | ๐ | |
| REB+AST | 9.5 | 9.8 | ๐ |
Philadelphia 76ers player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Tyrese MaxeyG | PTS | 25.5 | 28.0 | ๐ |
| REB | 3.5 | 4.0 | ๐ | |
| AST | 5.5 | 5.2 | ๐ | |
| 3PM | 2.5 | 3.0 | ๐ | |
| PRA | 35.5 | 38.0 | ๐ | |
| PTS+REB | 29.5 | 32.2 | ๐ | |
| PTS+AST | 31.5 | 33.8 | ๐ | |
| REB+AST | 9.5 | 9.8 | ๐ | |
| VJ EdgecombeG | PTS | 12.5 | 12.3 | ๐ |
| REB | 6.5 | 6.9 | ๐ | |
| AST | 3.5 | 2.8 | ๐ | |
| 3PM | 1.5 | 1.4 | ๐ | |
| PRA | 22.5 | 23.6 | ๐ | |
| PTS+REB | 19.5 | 18.8 | ๐ | |
| PTS+AST | 15.5 | 16.4 | ๐ | |
| REB+AST | 9.5 | 10.3 | ๐ | |
| Jaylen BrownG | PTS | 22.5 | 23.3 | ๐ |
| REB | 6.5 | 6.4 | ๐ | |
| AST | 4.5 | 4.0 | ๐ | |
| 3PM | 1.5 | 1.7 | ๐ | |
| PRA | 33.5 | 36.3 | ๐ | |
| PTS+REB | 29.5 | 31.2 | ๐ | |
| PTS+AST | 26.5 | 27.7 | ๐ | |
| REB+AST | 10.5 | 10.8 | ๐ | |
| LeBron JamesF | PTS | 17.5 | 18.6 | ๐ |
| REB | 6.5 | 7.8 | ๐ | |
| AST | 6.5 | 7.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 31.5 | 31.0 | ๐ | |
| PTS+REB | 24.5 | 24.6 | ๐ | |
| PTS+AST | 25.0 | 25.0 | ๐ | |
| REB+AST | 13.5 | 14.2 | ๐ | |
| Joel EmbiidC | PTS | 22.5 | 23.4 | ๐ |
| REB | 8.5 | 9.4 | ๐ | |
| AST | 4.5 | 5.0 | ๐ | |
| 3PM | 1.5 | 0.4 | ๐ | |
| PRA | 35.5 | 34.6 | ๐ | |
| PTS+REB | 30.5 | 32.6 | ๐ | |
| PTS+AST | 26.5 | 26.2 | ๐ | |
| REB+AST | 12.5 | 13.2 | ๐ |
Lines are the consensus across major sportsbooks. Rating is how strong our read is on the side shown: Strong, Lean or Low. How it works.
More NBA games on Nov 2
- Oklahoma City Thunder at Cleveland CavaliersMon, Nov 2, 6:00 PM CT
- Detroit Pistons at Charlotte HornetsMon, Nov 2, 6:30 PM CT
- Atlanta Hawks at Indiana PacersMon, Nov 2, 6:30 PM CT
- Brooklyn Nets at New York KnicksMon, Nov 2, 6:30 PM CT
- Washington Wizards at Orlando MagicMon, Nov 2, 6:30 PM CT
- Chicago Bulls at Philadelphia 76ersMon, Nov 2, 6:30 PM CT
- Sacramento Kings at Dallas MavericksMon, Nov 2, 7:00 PM CT
- New Orleans Pelicans at Memphis GrizzliesMon, Nov 2, 7:00 PM CT
- Milwaukee Bucks at Minnesota TimberwolvesMon, Nov 2, 7:00 PM CT
- Boston Celtics at Houston RocketsMon, Nov 2, 7:30 PM CT
- Utah Jazz at San Antonio SpursMon, Nov 2, 7:30 PM CT
- Portland Trail Blazers at Denver NuggetsMon, Nov 2, 8:00 PM CT
- Phoenix Suns at Golden State WarriorsMon, Nov 2, 9:00 PM CT
- Toronto Raptors at LA ClippersMon, Nov 2, 9:00 PM CT
- Miami Heat at Los Angeles LakersMon, Nov 2, 9:00 PM CT
All NBA player props ยท This week's NBA games ยท Graded results