Phoenix Suns at Golden State Warriors Player Props
Mon, Nov 2, 9:00 PM CT
The Phoenix Suns visit the Golden State Warriors (Mon, Nov 2, 9:00 PM CT). The Golden State Warriors are 3-point favorites with a total of 228. We list 83 player prop lines for 11 players in this game (points, rebounds, assists, 3-pointers made and combos like PRA), each next to the player's season median. Subscribers also see our Rating on every prop: Strong, Lean or Low.
- Spread: GS -3 ยท Total: 228
- Phoenix Suns: 2 days rest
- Golden State Warriors: second night of a back-to-back
- Phoenix Suns: pace 100.5 (#3 of 30); net rating -12.5 per 100 possessions; points allowed to guards #13, forwards #4, centers #15 (1 = fewest)
- Golden State Warriors: pace 102.2 (#11 of 30); net rating +1.3 per 100 possessions; points allowed to guards #27, forwards #4, centers #7 (1 = fewest)
Phoenix Suns player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Devin BookerG | PTS | 23.5 | 26.0 | ๐ |
| REB | 4.5 | 3.0 | ๐ | |
| AST | 5.5 | 6.0 | ๐ | |
| 3PM | 1.5 | 2.0 | ๐ | |
| PRA | 33.5 | 36.0 | ๐ | |
| PTS+REB | 27.5 | 30.0 | ๐ | |
| PTS+AST | 29.5 | 31.0 | ๐ | |
| REB+AST | 9.5 | 10.0 | ๐ | |
| Jalen GreenG | PTS | 15.5 | 16.5 | ๐ |
| REB | 3.5 | 3.0 | ๐ | |
| AST | 2.5 | 3.0 | ๐ | |
| 3PM | 1.5 | 2.0 | ๐ | |
| PRA | 22.5 | 26.5 | ๐ | |
| PTS+REB | 19.5 | 23.0 | ๐ | |
| PTS+AST | 18.5 | 21.0 | ๐ | |
| REB+AST | 6.5 | 6.0 | ๐ | |
| Collin GillespieG | PTS | 9.5 | 12.0 | ๐ |
| REB | 3.5 | 4.0 | ๐ | |
| AST | 4.5 | 4.0 | ๐ | |
| 3PM | 2.5 | 3.0 | ๐ | |
| PRA | 17.5 | 21.0 | ๐ | |
| PTS+REB | 13.5 | 17.0 | ๐ | |
| PTS+AST | 14.5 | 18.0 | ๐ | |
| REB+AST | 7.5 | 9.0 | ๐ | |
| Jordan GoodwinG | PTS | 7.5 | 8.5 | ๐ |
| REB | 4.5 | 4.0 | ๐ | |
| AST | 2.5 | 2.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 13.5 | 15.0 | ๐ | |
| PTS+REB | 11.5 | 13.0 | ๐ | |
| PTS+AST | 9.5 | 10.5 | ๐ | |
| REB+AST | 6.5 | 7.0 | ๐ | |
| Dillon BrooksF | PTS | 15.5 | 20.5 | ๐ |
| REB | 3.5 | 3.0 | ๐ | |
| AST | 2.5 | 2.0 | ๐ | |
| 3PM | 1.5 | 2.0 | ๐ | |
| PRA | 21.5 | 25.5 | ๐ | |
| PTS+REB | 19.5 | 23.5 | ๐ | |
| PTS+AST | 17.5 | 23.0 | ๐ | |
| REB+AST | 6.5 | 5.0 | ๐ | |
| Miles BridgesF | PTS | 16.5 | 17.0 | ๐ |
| REB | 6.5 | 6.0 | ๐ | |
| AST | 2.5 | 3.0 | ๐ | |
| 3PM | 1.5 | 2.0 | ๐ | |
| PRA | 25.5 | 27.0 | ๐ | |
| PTS+REB | 22.5 | 23.0 | ๐ | |
| PTS+AST | 19.5 | 20.0 | ๐ | |
| REB+AST | 9.5 | 8.0 | ๐ | |
| Khaman MaluachC | PTS | 7.5 | 2.0 | ๐ |
| REB | 7.5 | 2.0 | ๐ | |
| AST | 1.5 | 0.0 | ๐ | |
| PTS+REB | 14.5 | 5.0 | ๐ |
Golden State Warriors player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Brandin PodziemskiG | PTS | 14.5 | 16.4 | ๐ |
| REB | 5.5 | 5.0 | ๐ | |
| AST | 4.5 | 4.8 | ๐ | |
| 3PM | 2.5 | 2.0 | ๐ | |
| PRA | 24.5 | 27.2 | ๐ | |
| PTS+REB | 20.5 | 22.6 | ๐ | |
| PTS+AST | 19.5 | 21.0 | ๐ | |
| REB+AST | 9.5 | 10.0 | ๐ | |
| Stephen CurryG ยท Out | PTS | 26.5 | 25.2 | ๐ |
| REB | 3.5 | 3.0 | ๐ | |
| AST | 4.5 | 4.0 | ๐ | |
| 3PM | 3.5 | 3.4 | ๐ | |
| PRA | 34.5 | 32.0 | ๐ | |
| PTS+REB | 29.5 | 27.8 | ๐ | |
| PTS+AST | 30.5 | 29.6 | ๐ | |
| REB+AST | 8.5 | 6.8 | ๐ | |
| Yaxel LendeborgF | PTS | 18.5 | 26.0 | ๐ |
| REB | 7.5 | 9.0 | ๐ | |
| AST | 3.5 | 5.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 30.5 | 37.0 | ๐ | |
| PTS+REB | 26.5 | 35.0 | ๐ | |
| PTS+AST | 22.5 | 27.0 | ๐ | |
| REB+AST | 11.5 | 10.0 | ๐ | |
| Draymond GreenF ยท Out | PTS | 5.0 | 4.6 | ๐ |
| REB | 4.5 | 4.4 | ๐ | |
| AST | 6.5 | 6.6 | ๐ | |
| PRA | 16.5 | 16.6 | ๐ | |
| PTS+REB | 10.5 | 9.6 | ๐ | |
| PTS+AST | 11.5 | 11.6 | ๐ | |
| REB+AST | 11.0 | 11.6 | ๐ |
Lines are the consensus across major sportsbooks. Rating is how strong our read is on the side shown: Strong, Lean or Low. How it works.
More NBA games on Nov 2
- Oklahoma City Thunder at Cleveland CavaliersMon, Nov 2, 6:00 PM CT
- Detroit Pistons at Charlotte HornetsMon, Nov 2, 6:30 PM CT
- Atlanta Hawks at Indiana PacersMon, Nov 2, 6:30 PM CT
- Brooklyn Nets at New York KnicksMon, Nov 2, 6:30 PM CT
- Washington Wizards at Orlando MagicMon, Nov 2, 6:30 PM CT
- Chicago Bulls at Philadelphia 76ersMon, Nov 2, 6:30 PM CT
- Sacramento Kings at Dallas MavericksMon, Nov 2, 7:00 PM CT
- New Orleans Pelicans at Memphis GrizzliesMon, Nov 2, 7:00 PM CT
- Milwaukee Bucks at Minnesota TimberwolvesMon, Nov 2, 7:00 PM CT
- Boston Celtics at Houston RocketsMon, Nov 2, 7:30 PM CT
- Utah Jazz at San Antonio SpursMon, Nov 2, 7:30 PM CT
- Portland Trail Blazers at Denver NuggetsMon, Nov 2, 8:00 PM CT
- Phoenix Suns at Golden State WarriorsMon, Nov 2, 9:00 PM CT
- Toronto Raptors at LA ClippersMon, Nov 2, 9:00 PM CT
- Miami Heat at Los Angeles LakersMon, Nov 2, 9:00 PM CT
All NBA player props ยท This week's NBA games ยท Graded results