Milwaukee Bucks at Minnesota Timberwolves Player Props
Mon, Nov 2, 7:00 PM CT
The Milwaukee Bucks visit the Minnesota Timberwolves (Mon, Nov 2, 7:00 PM CT). The Minnesota Timberwolves are 10.5-point favorites with a total of 234. We list 98 player prop lines for 13 players in this game (points, rebounds, assists, 3-pointers made and combos like PRA), each next to the player's season median. Subscribers also see our Rating on every prop: Strong, Lean or Low.
- Spread: MIN -10.5 ยท Total: 234
- Milwaukee Bucks: 1 day rest
- Minnesota Timberwolves: 1 day rest
- Milwaukee Bucks: pace 103.8 (#19 of 30); net rating -12.5 per 100 possessions; points allowed to guards #26, forwards #11, centers #30 (1 = fewest)
- Minnesota Timberwolves: pace 104.7 (#24 of 30); net rating +10.6 per 100 possessions; points allowed to guards #14, forwards #7, centers #13 (1 = fewest)
Milwaukee Bucks player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Tyler HerroG | PTS | 20.5 | 22.2 | ๐ |
| REB | 4.5 | 4.0 | ๐ | |
| AST | 4.5 | 3.7 | ๐ | |
| 3PM | 2.5 | 3.2 | ๐ | |
| PRA | 30.5 | 29.5 | ๐ | |
| PTS+REB | 25.5 | 25.6 | ๐ | |
| PTS+AST | 25.5 | 25.5 | ๐ | |
| REB+AST | 9.5 | 8.6 | ๐ | |
| Ryan RollinsG | PTS | 14.0 | 12.4 | ๐ |
| REB | 3.5 | 4.0 | ๐ | |
| AST | 4.5 | 4.7 | ๐ | |
| 3PM | 1.5 | 1.7 | ๐ | |
| PRA | 22.5 | 23.2 | ๐ | |
| PTS+REB | 17.5 | 18.3 | ๐ | |
| PTS+AST | 18.5 | 18.7 | ๐ | |
| REB+AST | 8.5 | 9.4 | ๐ | |
| Kasparas JakucionisG | PTS | 7.5 | 6.2 | ๐ |
| REB | 2.5 | 2.6 | ๐ | |
| AST | 3.5 | 3.2 | ๐ | |
| PRA | 13.5 | 13.0 | ๐ | |
| PTS+REB | 9.5 | 9.2 | ๐ | |
| PTS+AST | 10.5 | 10.0 | ๐ | |
| REB+AST | 6.5 | 5.5 | ๐ | |
| Jaime Jaquez Jr.F | PTS | 14.5 | 17.4 | ๐ |
| REB | 4.5 | 6.2 | ๐ | |
| AST | 2.5 | 3.8 | ๐ | |
| 3PM | 0.5 | 1.3 | ๐ | |
| PRA | 22.5 | 26.8 | ๐ | |
| PTS+REB | 19.5 | 24.0 | ๐ | |
| PTS+AST | 17.5 | 21.1 | ๐ | |
| REB+AST | 7.5 | 9.9 | ๐ | |
| Kyle KuzmaF | PTS | 11.5 | 13.6 | ๐ |
| REB | 5.5 | 5.5 | ๐ | |
| AST | 2.5 | 2.6 | ๐ | |
| 3PM | 1.5 | 1.3 | ๐ | |
| PRA | 19.5 | 22.1 | ๐ | |
| PTS+REB | 16.5 | 19.2 | ๐ | |
| PTS+AST | 13.5 | 16.2 | ๐ | |
| REB+AST | 7.5 | 8.5 | ๐ | |
| Myles TurnerC | PTS | 9.5 | 9.6 | ๐ |
| REB | 4.5 | 5.0 | ๐ | |
| AST | 1.5 | 1.6 | ๐ | |
| 3PM | 1.5 | 1.1 | ๐ | |
| PRA | 16.5 | 18.1 | ๐ | |
| PTS+REB | 14.5 | 16.2 | ๐ | |
| PTS+AST | 11.5 | 11.8 | ๐ | |
| REB+AST | 6.5 | 7.0 | ๐ |
Minnesota Timberwolves player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Ayo DosunmuG | PTS | 16.5 | 15.0 | ๐ |
| REB | 4.5 | 4.2 | ๐ | |
| AST | 3.5 | 3.0 | ๐ | |
| 3PM | 1.5 | 1.4 | ๐ | |
| PRA | 24.5 | 23.2 | ๐ | |
| PTS+REB | 20.5 | 19.8 | ๐ | |
| PTS+AST | 20.5 | 18.6 | ๐ | |
| REB+AST | 8.5 | 7.2 | ๐ | |
| LaMelo BallG | PTS | 20.5 | 14.8 | ๐ |
| REB | 4.5 | 3.8 | ๐ | |
| AST | 6.5 | 6.4 | ๐ | |
| 3PM | 3.5 | 2.8 | ๐ | |
| PRA | 32.5 | 25.6 | ๐ | |
| PTS+REB | 25.5 | 19.8 | ๐ | |
| PTS+AST | 27.5 | 20.6 | ๐ | |
| REB+AST | 11.5 | 10.8 | ๐ | |
| Terrence Shannon Jr.G | PTS | 12.5 | 9.0 | ๐ |
| REB | 2.5 | 2.8 | ๐ | |
| AST | 1.5 | 1.2 | ๐ | |
| 3PM | 1.5 | 1.2 | ๐ | |
| PRA | 17.5 | 12.4 | ๐ | |
| PTS+REB | 15.5 | 11.4 | ๐ | |
| PTS+AST | 14.5 | 9.6 | ๐ | |
| REB+AST | 4.5 | 4.6 | ๐ | |
| Jaden McDanielsF | PTS | 17.5 | 16.2 | ๐ |
| REB | 5.5 | 5.2 | ๐ | |
| AST | 3.0 | 3.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 26.5 | 24.2 | ๐ | |
| PTS+REB | 23.5 | 21.2 | ๐ | |
| PTS+AST | 20.5 | 18.4 | ๐ | |
| REB+AST | 8.5 | 8.2 | ๐ | |
| Jonathan KumingaF | PTS | 15.0 | 11.6 | ๐ |
| REB | 5.5 | 4.4 | ๐ | |
| AST | 2.5 | 2.6 | ๐ | |
| 3PM | 1.5 | 1.6 | ๐ | |
| PRA | 23.5 | 19.2 | ๐ | |
| PTS+REB | 21.5 | 17.4 | ๐ | |
| PTS+AST | 17.5 | 14.0 | ๐ | |
| REB+AST | 8.5 | 8.0 | ๐ | |
| Joan BeringerF | PTS | 7.5 | 5.0 | ๐ |
| REB | 5.5 | 4.2 | ๐ | |
| PRA | 13.5 | 12.2 | ๐ | |
| PTS+REB | 13.5 | 11.6 | ๐ | |
| Rudy GobertC | PTS | 9.5 | 7.9 | ๐ |
| REB | 10.5 | 12.6 | ๐ | |
| AST | 1.5 | 1.0 | ๐ | |
| PRA | 22.5 | 23.1 | ๐ | |
| PTS+REB | 20.5 | 22.1 | ๐ | |
| PTS+AST | 11.5 | 9.3 | ๐ | |
| REB+AST | 12.5 | 14.1 | ๐ |
Lines are the consensus across major sportsbooks. Rating is how strong our read is on the side shown: Strong, Lean or Low. How it works.
More NBA games on Nov 2
- Oklahoma City Thunder at Cleveland CavaliersMon, Nov 2, 6:00 PM CT
- Detroit Pistons at Charlotte HornetsMon, Nov 2, 6:30 PM CT
- Atlanta Hawks at Indiana PacersMon, Nov 2, 6:30 PM CT
- Brooklyn Nets at New York KnicksMon, Nov 2, 6:30 PM CT
- Washington Wizards at Orlando MagicMon, Nov 2, 6:30 PM CT
- Chicago Bulls at Philadelphia 76ersMon, Nov 2, 6:30 PM CT
- Sacramento Kings at Dallas MavericksMon, Nov 2, 7:00 PM CT
- New Orleans Pelicans at Memphis GrizzliesMon, Nov 2, 7:00 PM CT
- Milwaukee Bucks at Minnesota TimberwolvesMon, Nov 2, 7:00 PM CT
- Boston Celtics at Houston RocketsMon, Nov 2, 7:30 PM CT
- Utah Jazz at San Antonio SpursMon, Nov 2, 7:30 PM CT
- Portland Trail Blazers at Denver NuggetsMon, Nov 2, 8:00 PM CT
- Phoenix Suns at Golden State WarriorsMon, Nov 2, 9:00 PM CT
- Toronto Raptors at LA ClippersMon, Nov 2, 9:00 PM CT
- Miami Heat at Los Angeles LakersMon, Nov 2, 9:00 PM CT
All NBA player props ยท This week's NBA games ยท Graded results