Washington Wizards at Orlando Magic Player Props
Mon, Nov 2, 6:30 PM CT
The Washington Wizards visit the Orlando Magic (Mon, Nov 2, 6:30 PM CT). The Orlando Magic are 2.5-point favorites with a total of 225.5. We list 90 player prop lines for 12 players in this game (points, rebounds, assists, 3-pointers made and combos like PRA), each next to the player's season median. Subscribers also see our Rating on every prop: Strong, Lean or Low.
- Spread: ORL -2.5 ยท Total: 225.5
- Washington Wizards: 2 days rest
- Orlando Magic: second night of a back-to-back
- Washington Wizards: pace 103.2 (#13 of 30); net rating +0.8 per 100 possessions; points allowed to guards #4, forwards #28, centers #26 (1 = fewest)
- Orlando Magic: pace 103.4 (#14 of 30); net rating -8.4 per 100 possessions; points allowed to guards #12, forwards #25, centers #12 (1 = fewest)
Washington Wizards player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Trae YoungG | PTS | 19.5 | 19.7 | ๐ |
| REB | 2.5 | 3.5 | ๐ | |
| AST | 9.5 | 8.1 | ๐ | |
| 3PM | 2.5 | 1.0 | ๐ | |
| PRA | 32.5 | 32.8 | ๐ | |
| PTS+REB | 22.5 | 23.7 | ๐ | |
| PTS+AST | 29.5 | 29.5 | ๐ | |
| REB+AST | 12.5 | 11.8 | ๐ | |
| Bilal CoulibalyG | PTS | 7.5 | 10.0 | ๐ |
| REB | 3.5 | 4.3 | ๐ | |
| AST | 1.5 | 1.1 | ๐ | |
| 3PM | 0.5 | 0.7 | ๐ | |
| PRA | 12.5 | 14.5 | ๐ | |
| PTS+REB | 10.5 | 13.6 | ๐ | |
| PTS+AST | 8.5 | 11.0 | ๐ | |
| REB+AST | 4.5 | 5.8 | ๐ | |
| Tre JohnsonG | PTS | 8.5 | 9.6 | ๐ |
| 3PM | 1.5 | 1.4 | ๐ | |
| Anthony DavisF | PTS | 21.5 | 22.4 | ๐ |
| REB | 11.5 | 10.3 | ๐ | |
| AST | 2.5 | 2.4 | ๐ | |
| 3PM | 0.5 | 0.3 | ๐ | |
| PRA | 35.5 | 35.9 | ๐ | |
| PTS+REB | 32.5 | 32.9 | ๐ | |
| PTS+AST | 23.5 | 25.2 | ๐ | |
| REB+AST | 13.5 | 12.1 | ๐ | |
| AJ DybantsaF | PTS | 16.5 | 18.0 | ๐ |
| REB | 4.5 | 5.0 | ๐ | |
| AST | 1.5 | 1.5 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 22.5 | 24.5 | ๐ | |
| PTS+REB | 20.5 | 23.0 | ๐ | |
| PTS+AST | 18.5 | 19.5 | ๐ | |
| REB+AST | 6.5 | 6.5 | ๐ | |
| Kyshawn GeorgeF | PTS | 13.5 | 15.0 | ๐ |
| REB | 4.5 | 4.1 | ๐ | |
| AST | 3.5 | 3.4 | ๐ | |
| 3PM | 1.5 | 1.4 | ๐ | |
| PRA | 21.5 | 23.7 | ๐ | |
| PTS+REB | 17.5 | 18.8 | ๐ | |
| PTS+AST | 16.5 | 19.2 | ๐ | |
| REB+AST | 8.5 | 7.8 | ๐ | |
| Alex SarrC | PTS | 10.5 | 11.5 | ๐ |
| REB | 6.5 | 6.0 | ๐ | |
| AST | 1.5 | 2.0 | ๐ | |
| 3PM | 0.5 | 0.7 | ๐ | |
| PRA | 18.5 | 20.9 | ๐ | |
| PTS+REB | 16.5 | 17.3 | ๐ | |
| PTS+AST | 12.5 | 15.3 | ๐ | |
| REB+AST | 8.5 | 8.5 | ๐ |
Orlando Magic player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Desmond BaneG | PTS | 21.0 | 19.1 | ๐ |
| REB | 4.5 | 3.7 | ๐ | |
| AST | 3.5 | 2.8 | ๐ | |
| 3PM | 3.5 | 2.9 | ๐ | |
| PRA | 29.5 | 25.7 | ๐ | |
| PTS+REB | 25.5 | 22.8 | ๐ | |
| PTS+AST | 25.5 | 21.8 | ๐ | |
| REB+AST | 8.5 | 7.7 | ๐ | |
| Anthony BlackG | PTS | 14.5 | 14.0 | ๐ |
| REB | 4.0 | 3.0 | ๐ | |
| AST | 4.5 | 4.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 23.5 | 23.0 | ๐ | |
| PTS+REB | 19.5 | 19.5 | ๐ | |
| PTS+AST | 19.5 | 19.0 | ๐ | |
| REB+AST | 8.5 | 7.0 | ๐ | |
| Jase RichardsonG | PTS | 7.5 | 4.2 | ๐ |
| REB | 2.5 | 1.0 | ๐ | |
| AST | 1.5 | 1.9 | ๐ | |
| 3PM | 0.5 | 0.3 | ๐ | |
| PRA | 13.5 | 7.6 | ๐ | |
| PTS+REB | 10.5 | 5.8 | ๐ | |
| PTS+AST | 10.5 | 5.5 | ๐ | |
| REB+AST | 4.5 | 2.8 | ๐ | |
| Franz WagnerF | PTS | 23.5 | 20.2 | ๐ |
| REB | 6.5 | 5.6 | ๐ | |
| AST | 6.5 | 5.4 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 36.5 | 31.1 | ๐ | |
| PTS+REB | 29.5 | 26.2 | ๐ | |
| PTS+AST | 30.0 | 25.3 | ๐ | |
| REB+AST | 12.5 | 11.3 | ๐ | |
| Wendell Carter Jr.C | PTS | 12.5 | 13.1 | ๐ |
| REB | 8.5 | 8.5 | ๐ | |
| AST | 1.5 | 1.4 | ๐ | |
| 3PM | 0.5 | 1.0 | ๐ | |
| PRA | 23.5 | 22.9 | ๐ | |
| PTS+REB | 21.5 | 21.6 | ๐ | |
| PTS+AST | 14.5 | 15.0 | ๐ | |
| REB+AST | 10.5 | 9.6 | ๐ |
Lines are the consensus across major sportsbooks. Rating is how strong our read is on the side shown: Strong, Lean or Low. How it works.
More NBA games on Nov 2
- Oklahoma City Thunder at Cleveland CavaliersMon, Nov 2, 6:00 PM CT
- Detroit Pistons at Charlotte HornetsMon, Nov 2, 6:30 PM CT
- Atlanta Hawks at Indiana PacersMon, Nov 2, 6:30 PM CT
- Brooklyn Nets at New York KnicksMon, Nov 2, 6:30 PM CT
- Washington Wizards at Orlando MagicMon, Nov 2, 6:30 PM CT
- Chicago Bulls at Philadelphia 76ersMon, Nov 2, 6:30 PM CT
- Sacramento Kings at Dallas MavericksMon, Nov 2, 7:00 PM CT
- New Orleans Pelicans at Memphis GrizzliesMon, Nov 2, 7:00 PM CT
- Milwaukee Bucks at Minnesota TimberwolvesMon, Nov 2, 7:00 PM CT
- Boston Celtics at Houston RocketsMon, Nov 2, 7:30 PM CT
- Utah Jazz at San Antonio SpursMon, Nov 2, 7:30 PM CT
- Portland Trail Blazers at Denver NuggetsMon, Nov 2, 8:00 PM CT
- Phoenix Suns at Golden State WarriorsMon, Nov 2, 9:00 PM CT
- Toronto Raptors at LA ClippersMon, Nov 2, 9:00 PM CT
- Miami Heat at Los Angeles LakersMon, Nov 2, 9:00 PM CT
All NBA player props ยท This week's NBA games ยท Graded results