Denver Nuggets at Phoenix Suns Player Props
Fri, Oct 30, 9:00 PM CT
The Denver Nuggets visit the Phoenix Suns (Fri, Oct 30, 9:00 PM CT). The Denver Nuggets are 4-point favorites with a total of 231.5. We list 95 player prop lines for 14 players in this game (points, rebounds, assists, 3-pointers made and combos like PRA), each next to the player's season median. Subscribers also see our Rating on every prop: Strong, Lean or Low.
- Spread: PHX +4 ยท Total: 231.5
- Denver Nuggets: 1 day rest
- Phoenix Suns: 3 days rest
- Denver Nuggets: pace 102.1 (#11 of 30); net rating -3.2 per 100 possessions; points allowed to guards #15, forwards #22, centers #20 (1 = fewest)
- Phoenix Suns: pace 100.5 (#5 of 30); net rating -14.2 per 100 possessions; points allowed to guards #9, forwards #9, centers #17 (1 = fewest)
Denver Nuggets player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Jamal MurrayG | PTS | 22.5 | 24.0 | ๐ |
| REB | 4.5 | 4.0 | ๐ | |
| AST | 6.5 | 7.0 | ๐ | |
| 3PM | 2.5 | 3.0 | ๐ | |
| PRA | 33.5 | 37.0 | ๐ | |
| PTS+REB | 27.5 | 29.0 | ๐ | |
| PTS+AST | 29.5 | 31.0 | ๐ | |
| REB+AST | 10.5 | 11.0 | ๐ | |
| Christian BraunG | PTS | 11.5 | 11.0 | ๐ |
| REB | 4.5 | 5.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PTS+REB | 16.5 | 15.0 | ๐ | |
| DeMar DeRozanG | PTS | 13.5 | 17.0 | ๐ |
| REB | 2.5 | 3.0 | ๐ | |
| AST | 2.5 | 4.0 | ๐ | |
| 3PM | 0.5 | 0.0 | ๐ | |
| PRA | 18.5 | 24.0 | ๐ | |
| PTS+REB | 15.5 | 20.0 | ๐ | |
| PTS+AST | 16.5 | 21.0 | ๐ | |
| REB+AST | 5.5 | 7.0 | ๐ | |
| Aaron GordonF | PTS | 14.5 | 16.0 | ๐ |
| REB | 5.5 | 6.0 | ๐ | |
| AST | 2.5 | 2.5 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 23.5 | 24.5 | ๐ | |
| PTS+REB | 20.5 | 21.5 | ๐ | |
| PTS+AST | 17.5 | 18.5 | ๐ | |
| REB+AST | 8.5 | 8.0 | ๐ | |
| Cameron JohnsonF ยท Out | PTS | 10.5 | 12.0 | ๐ |
| REB | 3.5 | 4.0 | ๐ | |
| 3PM | 1.5 | 2.0 | ๐ | |
| PTS+REB | 14.5 | 16.0 | ๐ | |
| Trevon BrazileF | PTS | 7.5 | 8.5 | ๐ |
| REB | 5.5 | 8.5 | ๐ | |
| PTS+REB | 12.5 | 17.5 | ๐ | |
| Nikola JokicC | PTS | 25.5 | 26.0 | ๐ |
| REB | 12.5 | 13.0 | ๐ | |
| AST | 9.5 | 11.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 47.5 | 50.0 | ๐ | |
| PTS+REB | 37.5 | 40.0 | ๐ | |
| PTS+AST | 35.5 | 38.0 | ๐ | |
| REB+AST | 21.5 | 23.0 | ๐ |
Phoenix Suns player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Devin BookerG | PTS | 23.5 | 26.0 | ๐ |
| REB | 4.5 | 3.0 | ๐ | |
| AST | 5.5 | 6.0 | ๐ | |
| 3PM | 1.5 | 2.0 | ๐ | |
| PRA | 33.5 | 36.0 | ๐ | |
| PTS+REB | 27.5 | 30.0 | ๐ | |
| PTS+AST | 29.5 | 31.0 | ๐ | |
| REB+AST | 9.5 | 10.0 | ๐ | |
| Jalen GreenG | PTS | 15.5 | 17.0 | ๐ |
| REB | 3.5 | 3.0 | ๐ | |
| AST | 3.5 | 3.0 | ๐ | |
| 3PM | 2.5 | 2.0 | ๐ | |
| PRA | 22.5 | 28.0 | ๐ | |
| PTS+REB | 19.5 | 23.0 | ๐ | |
| PTS+AST | 18.5 | 21.0 | ๐ | |
| REB+AST | 6.5 | 6.0 | ๐ | |
| Collin GillespieG | PTS | 9.5 | 12.0 | ๐ |
| REB | 3.5 | 4.0 | ๐ | |
| AST | 3.5 | 4.0 | ๐ | |
| 3PM | 2.5 | 3.0 | ๐ | |
| PRA | 16.5 | 21.0 | ๐ | |
| PTS+REB | 12.5 | 17.0 | ๐ | |
| PTS+AST | 12.5 | 18.0 | ๐ | |
| REB+AST | 6.5 | 9.0 | ๐ | |
| Jordan GoodwinG | PTS | 6.5 | 8.0 | ๐ |
| REB | 3.5 | 4.0 | ๐ | |
| AST | 2.5 | 2.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 13.5 | 15.0 | ๐ | |
| PTS+REB | 10.5 | 13.0 | ๐ | |
| PTS+AST | 8.5 | 10.0 | ๐ | |
| REB+AST | 6.5 | 7.0 | ๐ | |
| Dillon BrooksF | PTS | 16.5 | 20.0 | ๐ |
| REB | 3.5 | 3.0 | ๐ | |
| AST | 2.5 | 2.0 | ๐ | |
| 3PM | 1.5 | 2.0 | ๐ | |
| PRA | 22.5 | 26.0 | ๐ | |
| PTS+REB | 20.5 | 24.0 | ๐ | |
| PTS+AST | 18.5 | 23.0 | ๐ | |
| REB+AST | 6.5 | 5.0 | ๐ | |
| Miles BridgesF | PTS | 15.5 | 16.5 | ๐ |
| REB | 5.5 | 6.0 | ๐ | |
| AST | 2.5 | 3.0 | ๐ | |
| 3PM | 1.5 | 1.5 | ๐ | |
| PRA | 24.5 | 26.5 | ๐ | |
| PTS+REB | 21.5 | 23.0 | ๐ | |
| PTS+AST | 18.5 | 20.0 | ๐ | |
| REB+AST | 8.5 | 8.0 | ๐ | |
| Khaman MaluachC | PTS | 8.0 | 2.0 | ๐ |
| REB | 8.5 | 2.0 | ๐ | |
| 3PM | 0.5 | 0.0 | ๐ | |
| PTS+REB | 16.5 | 5.0 | ๐ |
Lines are the consensus across major sportsbooks. Rating is how strong our read is on the side shown: Strong, Lean or Low. How it works.
More NBA games on Oct 30
- Charlotte Hornets at Washington WizardsFri, Oct 30, 6:00 PM CT
- Chicago Bulls at Boston CelticsFri, Oct 30, 6:30 PM CT
- Detroit Pistons at Brooklyn NetsFri, Oct 30, 6:30 PM CT
- New York Knicks at Philadelphia 76ersFri, Oct 30, 6:30 PM CT
- Orlando Magic at Toronto RaptorsFri, Oct 30, 6:30 PM CT
- Indiana Pacers at Miami HeatFri, Oct 30, 7:00 PM CT
- Houston Rockets at Dallas MavericksFri, Oct 30, 7:00 PM CT
- LA Clippers at Minnesota TimberwolvesFri, Oct 30, 7:00 PM CT
- Los Angeles Lakers at Golden State WarriorsFri, Oct 30, 9:00 PM CT
- Denver Nuggets at Phoenix SunsFri, Oct 30, 9:00 PM CT
All NBA player props ยท This week's NBA games ยท Graded results