LA Clippers at Minnesota Timberwolves Player Props
Fri, Oct 30, 7:00 PM CT
The LA Clippers visit the Minnesota Timberwolves (Fri, Oct 30, 7:00 PM CT). The Minnesota Timberwolves are 7-point favorites with a total of 223. We list 93 player prop lines for 13 players in this game (points, rebounds, assists, 3-pointers made and combos like PRA), each next to the player's season median. Subscribers also see our Rating on every prop: Strong, Lean or Low.
- Spread: MIN -7 ยท Total: 223
- LA Clippers: 1 day rest
- Minnesota Timberwolves: 1 day rest
- LA Clippers: pace 99.6 (#2 of 30); net rating -1.4 per 100 possessions; points allowed to guards #10, forwards #7, centers #24 (1 = fewest)
- Minnesota Timberwolves: pace 105.6 (#25 of 30); net rating +11.7 per 100 possessions; points allowed to guards #12, forwards #4, centers #19 (1 = fewest)
LA Clippers player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Darius GarlandG | PTS | 22.5 | 18.0 | ๐ |
| REB | 2.5 | 2.0 | ๐ | |
| AST | 7.5 | 6.0 | ๐ | |
| 3PM | 2.5 | 2.0 | ๐ | |
| PRA | 33.5 | 28.0 | ๐ | |
| PTS+REB | 25.5 | 21.0 | ๐ | |
| PTS+AST | 30.5 | 26.0 | ๐ | |
| REB+AST | 9.5 | 9.0 | ๐ | |
| Kris DunnG | PTS | 8.5 | 7.0 | ๐ |
| REB | 4.5 | 3.0 | ๐ | |
| AST | 4.5 | 3.0 | ๐ | |
| 3PM | 0.5 | 1.0 | ๐ | |
| PRA | 16.5 | 14.0 | ๐ | |
| PTS+REB | 12.5 | 11.0 | ๐ | |
| PTS+AST | 12.5 | 10.5 | ๐ | |
| REB+AST | 8.5 | 7.0 | ๐ | |
| Keaton WaglerG | PTS | 12.5 | 14.0 | ๐ |
| REB | 3.5 | 4.5 | ๐ | |
| AST | 2.5 | 3.5 | ๐ | |
| 3PM | 1.5 | 2.5 | ๐ | |
| PRA | 19.5 | 22.5 | ๐ | |
| PTS+REB | 16.5 | 18.0 | ๐ | |
| PTS+AST | 15.5 | 18.0 | ๐ | |
| REB+AST | 6.5 | 7.5 | ๐ | |
| Kobe SandersG | PTS | 7.5 | 7.0 | ๐ |
| 3PM | 1.5 | 1.0 | ๐ | |
| Rui HachimuraF | PTS | 14.5 | 12.0 | ๐ |
| REB | 4.5 | 3.0 | ๐ | |
| AST | 1.5 | 1.0 | ๐ | |
| 3PM | 1.5 | 2.0 | ๐ | |
| PRA | 21.5 | 16.0 | ๐ | |
| PTS+REB | 19.5 | 15.0 | ๐ | |
| PTS+AST | 16.5 | 13.0 | ๐ | |
| REB+AST | 6.5 | 4.0 | ๐ | |
| Derrick Jones Jr.F | PTS | 10.5 | 10.5 | ๐ |
| REB | 4.5 | 3.0 | ๐ | |
| AST | 1.5 | 1.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 16.5 | 16.0 | ๐ | |
| PTS+REB | 14.5 | 14.0 | ๐ | |
| PTS+AST | 11.5 | 12.0 | ๐ | |
| REB+AST | 5.5 | 5.0 | ๐ | |
| Isaiah JacksonF | PTS | 8.5 | 6.0 | ๐ |
| REB | 6.5 | 5.0 | ๐ | |
| AST | 1.5 | 1.0 | ๐ | |
| PRA | 16.5 | 12.0 | ๐ | |
| PTS+REB | 15.0 | 12.0 | ๐ | |
| PTS+AST | 9.5 | 8.0 | ๐ | |
| REB+AST | 8.5 | 6.0 | ๐ |
Minnesota Timberwolves player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Ayo DosunmuG | PTS | 16.0 | 14.4 | ๐ |
| REB | 4.5 | 3.0 | ๐ | |
| AST | 4.5 | 3.0 | ๐ | |
| 3PM | 1.5 | 1.4 | ๐ | |
| PRA | 24.5 | 23.2 | ๐ | |
| PTS+REB | 20.5 | 19.2 | ๐ | |
| PTS+AST | 20.5 | 18.6 | ๐ | |
| REB+AST | 8.5 | 6.6 | ๐ | |
| LaMelo BallG | PTS | 20.5 | 14.8 | ๐ |
| REB | 4.5 | 3.2 | ๐ | |
| AST | 7.5 | 6.4 | ๐ | |
| 3PM | 3.5 | 2.8 | ๐ | |
| PRA | 32.5 | 25.6 | ๐ | |
| PTS+REB | 25.5 | 19.2 | ๐ | |
| PTS+AST | 28.5 | 20.6 | ๐ | |
| REB+AST | 11.5 | 10.2 | ๐ | |
| Terrence Shannon Jr.G | PTS | 14.0 | 9.6 | ๐ |
| REB | 3.5 | 2.8 | ๐ | |
| AST | 2.5 | 1.2 | ๐ | |
| 3PM | 1.5 | 1.2 | ๐ | |
| PRA | 20.5 | 14.8 | ๐ | |
| PTS+REB | 17.5 | 12.0 | ๐ | |
| PTS+AST | 17.5 | 12.0 | ๐ | |
| REB+AST | 5.5 | 4.6 | ๐ | |
| Jaden McDanielsF | PTS | 17.5 | 15.0 | ๐ |
| REB | 5.5 | 5.2 | ๐ | |
| AST | 2.5 | 3.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 25.5 | 23.6 | ๐ | |
| PTS+REB | 23.5 | 20.6 | ๐ | |
| PTS+AST | 20.5 | 18.4 | ๐ | |
| REB+AST | 8.5 | 8.2 | ๐ | |
| Jonathan KumingaF | PTS | 14.5 | 11.6 | ๐ |
| REB | 5.5 | 4.4 | ๐ | |
| AST | 2.5 | 2.6 | ๐ | |
| 3PM | 1.5 | 1.6 | ๐ | |
| PRA | 23.5 | 19.2 | ๐ | |
| PTS+REB | 20.5 | 17.4 | ๐ | |
| PTS+AST | 17.5 | 14.0 | ๐ | |
| REB+AST | 8.5 | 8.0 | ๐ | |
| Rudy GobertC | PTS | 9.5 | 7.0 | ๐ |
| REB | 11.5 | 12.6 | ๐ | |
| PRA | 23.5 | 22.2 | ๐ | |
| PTS+REB | 21.5 | 21.8 | ๐ |
Lines are the consensus across major sportsbooks. Rating is how strong our read is on the side shown: Strong, Lean or Low. How it works.
More NBA games on Oct 30
- Charlotte Hornets at Washington WizardsFri, Oct 30, 6:00 PM CT
- Chicago Bulls at Boston CelticsFri, Oct 30, 6:30 PM CT
- Detroit Pistons at Brooklyn NetsFri, Oct 30, 6:30 PM CT
- New York Knicks at Philadelphia 76ersFri, Oct 30, 6:30 PM CT
- Orlando Magic at Toronto RaptorsFri, Oct 30, 6:30 PM CT
- Indiana Pacers at Miami HeatFri, Oct 30, 7:00 PM CT
- Houston Rockets at Dallas MavericksFri, Oct 30, 7:00 PM CT
- LA Clippers at Minnesota TimberwolvesFri, Oct 30, 7:00 PM CT
- Los Angeles Lakers at Golden State WarriorsFri, Oct 30, 9:00 PM CT
- Denver Nuggets at Phoenix SunsFri, Oct 30, 9:00 PM CT
All NBA player props ยท This week's NBA games ยท Graded results