Orlando Magic at Toronto Raptors Player Props
Fri, Oct 30, 6:30 PM CT
The Orlando Magic visit the Toronto Raptors (Fri, Oct 30, 6:30 PM CT). The Toronto Raptors are 5.5-point favorites with a total of 227. We list 106 player prop lines for 14 players in this game (points, rebounds, assists, 3-pointers made and combos like PRA), each next to the player's season median. Subscribers also see our Rating on every prop: Strong, Lean or Low.
- Spread: TOR -5.5 ยท Total: 227
- Orlando Magic: 1 day rest
- Toronto Raptors: 1 day rest
- Orlando Magic: pace 103.5 (#16 of 30); net rating -11.9 per 100 possessions; points allowed to guards #26, forwards #3, centers #15 (1 = fewest)
- Toronto Raptors: pace 101.8 (#9 of 30); net rating +13.8 per 100 possessions; points allowed to guards #22, forwards #2, centers #14 (1 = fewest)
Orlando Magic player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Desmond BaneG | PTS | 19.5 | 19.5 | ๐ |
| REB | 4.5 | 4.0 | ๐ | |
| AST | 3.5 | 4.0 | ๐ | |
| 3PM | 2.5 | 2.0 | ๐ | |
| PRA | 28.5 | 29.0 | ๐ | |
| PTS+REB | 24.5 | 24.0 | ๐ | |
| PTS+AST | 23.5 | 24.0 | ๐ | |
| REB+AST | 8.5 | 8.0 | ๐ | |
| Anthony BlackG | PTS | 14.0 | 14.0 | ๐ |
| REB | 3.5 | 3.0 | ๐ | |
| AST | 3.5 | 4.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 21.5 | 23.0 | ๐ | |
| PTS+REB | 17.5 | 18.5 | ๐ | |
| PTS+AST | 18.0 | 18.5 | ๐ | |
| REB+AST | 7.5 | 7.0 | ๐ | |
| Jevon CarterG | PTS | 4.5 | 6.0 | ๐ |
| AST | 1.5 | 1.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PTS+REB | 6.5 | 7.0 | ๐ | |
| Jase RichardsonG | PTS | 7.5 | 3.0 | ๐ |
| REB | 2.5 | 1.0 | ๐ | |
| AST | 2.5 | 1.0 | ๐ | |
| 3PM | 0.5 | 0.0 | ๐ | |
| PRA | 12.5 | 6.0 | ๐ | |
| PTS+REB | 10.5 | 4.0 | ๐ | |
| PTS+AST | 9.5 | 4.5 | ๐ | |
| REB+AST | 4.5 | 1.5 | ๐ | |
| Tristan da SilvaF | PTS | 11.5 | 10.0 | ๐ |
| REB | 3.5 | 3.0 | ๐ | |
| AST | 1.5 | 1.0 | ๐ | |
| 3PM | 2.5 | 1.0 | ๐ | |
| PRA | 18.0 | 16.0 | ๐ | |
| PTS+REB | 15.5 | 14.0 | ๐ | |
| PTS+AST | 13.5 | 11.0 | ๐ | |
| REB+AST | 6.0 | 5.0 | ๐ | |
| Franz WagnerF | PTS | 22.5 | 20.5 | ๐ |
| REB | 6.5 | 5.5 | ๐ | |
| AST | 6.5 | 3.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 35.5 | 29.0 | ๐ | |
| PTS+REB | 28.5 | 26.5 | ๐ | |
| PTS+AST | 28.5 | 23.5 | ๐ | |
| REB+AST | 12.5 | 8.5 | ๐ | |
| Wendell Carter Jr.C | PTS | 10.5 | 11.0 | ๐ |
| REB | 7.5 | 7.0 | ๐ | |
| AST | 2.5 | 2.0 | ๐ | |
| 3PM | 0.5 | 1.0 | ๐ | |
| PRA | 21.5 | 21.0 | ๐ | |
| PTS+REB | 18.5 | 19.5 | ๐ | |
| PTS+AST | 13.5 | 13.5 | ๐ | |
| REB+AST | 10.5 | 9.0 | ๐ |
Toronto Raptors player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Ja'Kobe WalterG | PTS | 11.5 | 7.0 | ๐ |
| REB | 3.5 | 2.5 | ๐ | |
| AST | 1.5 | 1.0 | ๐ | |
| 3PM | 2.5 | 1.0 | ๐ | |
| PRA | 17.5 | 12.0 | ๐ | |
| PTS+REB | 16.0 | 10.5 | ๐ | |
| PTS+AST | 14.5 | 8.0 | ๐ | |
| REB+AST | 5.5 | 4.0 | ๐ | |
| Immanuel QuickleyG | PTS | 17.5 | 16.5 | ๐ |
| REB | 3.5 | 4.0 | ๐ | |
| AST | 5.5 | 6.0 | ๐ | |
| 3PM | 2.5 | 3.0 | ๐ | |
| PRA | 27.5 | 26.0 | ๐ | |
| PTS+REB | 20.5 | 20.0 | ๐ | |
| PTS+AST | 23.5 | 22.0 | ๐ | |
| REB+AST | 9.5 | 10.0 | ๐ | |
| Jamal SheadG | PTS | 7.5 | 6.0 | ๐ |
| REB | 2.5 | 1.0 | ๐ | |
| AST | 4.5 | 5.0 | ๐ | |
| 3PM | 0.5 | 1.0 | ๐ | |
| PRA | 14.5 | 12.0 | ๐ | |
| PTS+REB | 9.5 | 7.0 | ๐ | |
| PTS+AST | 12.5 | 11.0 | ๐ | |
| REB+AST | 7.5 | 7.0 | ๐ | |
| RJ BarrettF | PTS | 22.5 | 20.0 | ๐ |
| REB | 5.5 | 6.0 | ๐ | |
| AST | 3.5 | 3.0 | ๐ | |
| 3PM | 1.5 | 2.0 | ๐ | |
| PRA | 32.5 | 28.0 | ๐ | |
| PTS+REB | 28.5 | 24.0 | ๐ | |
| PTS+AST | 26.5 | 23.0 | ๐ | |
| REB+AST | 9.5 | 9.0 | ๐ | |
| Scottie BarnesF | PTS | 21.5 | 17.0 | ๐ |
| REB | 7.5 | 7.0 | ๐ | |
| AST | 5.5 | 5.0 | ๐ | |
| 3PM | 1.5 | 0.5 | ๐ | |
| PRA | 35.5 | 30.5 | ๐ | |
| PTS+REB | 29.5 | 25.0 | ๐ | |
| PTS+AST | 27.5 | 22.0 | ๐ | |
| REB+AST | 13.5 | 13.0 | ๐ | |
| Collin Murray-BoylesF | PTS | 9.5 | 8.0 | ๐ |
| REB | 5.5 | 4.0 | ๐ | |
| AST | 1.5 | 1.0 | ๐ | |
| PRA | 16.5 | 15.0 | ๐ | |
| PTS+REB | 14.5 | 13.0 | ๐ | |
| PTS+AST | 11.5 | 9.0 | ๐ | |
| REB+AST | 6.5 | 6.0 | ๐ | |
| Jakob PoeltlC | PTS | 6.5 | 9.0 | ๐ |
| REB | 5.5 | 7.0 | ๐ | |
| AST | 1.5 | 2.0 | ๐ | |
| PRA | 14.5 | 18.0 | ๐ | |
| PTS+REB | 12.5 | 16.0 | ๐ | |
| PTS+AST | 8.5 | 11.5 | ๐ | |
| REB+AST | 7.5 | 9.5 | ๐ |
Lines are the consensus across major sportsbooks. Rating is how strong our read is on the side shown: Strong, Lean or Low. How it works.
More NBA games on Oct 30
- Charlotte Hornets at Washington WizardsFri, Oct 30, 6:00 PM CT
- Chicago Bulls at Boston CelticsFri, Oct 30, 6:30 PM CT
- Detroit Pistons at Brooklyn NetsFri, Oct 30, 6:30 PM CT
- New York Knicks at Philadelphia 76ersFri, Oct 30, 6:30 PM CT
- Orlando Magic at Toronto RaptorsFri, Oct 30, 6:30 PM CT
- Indiana Pacers at Miami HeatFri, Oct 30, 7:00 PM CT
- Houston Rockets at Dallas MavericksFri, Oct 30, 7:00 PM CT
- LA Clippers at Minnesota TimberwolvesFri, Oct 30, 7:00 PM CT
- Los Angeles Lakers at Golden State WarriorsFri, Oct 30, 9:00 PM CT
- Denver Nuggets at Phoenix SunsFri, Oct 30, 9:00 PM CT
All NBA player props ยท This week's NBA games ยท Graded results