New York Knicks at Philadelphia 76ers Player Props
Fri, Oct 30, 6:30 PM CT
The New York Knicks visit the Philadelphia 76ers (Fri, Oct 30, 6:30 PM CT). The New York Knicks are 3.5-point favorites with a total of 225.5. We list 105 player prop lines for 14 players in this game (points, rebounds, assists, 3-pointers made and combos like PRA), each next to the player's season median. Subscribers also see our Rating on every prop: Strong, Lean or Low.
- Spread: PHI +3.5 ยท Total: 225.5
- New York Knicks: 1 day rest
- Philadelphia 76ers: 1 day rest
- New York Knicks: pace 101.7 (#7 of 30); net rating +0.2 per 100 possessions; points allowed to guards #5, forwards #21, centers #6 (1 = fewest)
- Philadelphia 76ers: pace 105.4 (#24 of 30); net rating +3.2 per 100 possessions; points allowed to guards #21, forwards #1, centers #27 (1 = fewest)
New York Knicks player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Jalen BrunsonG | PTS | 27.0 | 24.6 | ๐ |
| REB | 2.5 | 2.4 | ๐ | |
| AST | 6.5 | 5.2 | ๐ | |
| 3PM | 2.5 | 1.4 | ๐ | |
| PRA | 36.5 | 33.4 | ๐ | |
| PTS+REB | 30.5 | 28.0 | ๐ | |
| PTS+AST | 33.5 | 31.2 | ๐ | |
| REB+AST | 9.5 | 8.8 | ๐ | |
| Mikal BridgesG | PTS | 9.5 | 8.0 | ๐ |
| REB | 2.5 | 3.4 | ๐ | |
| AST | 2.5 | 2.2 | ๐ | |
| 3PM | 1.5 | 0.8 | ๐ | |
| PRA | 15.5 | 13.4 | ๐ | |
| PTS+REB | 13.5 | 11.4 | ๐ | |
| PTS+AST | 12.5 | 9.8 | ๐ | |
| REB+AST | 5.5 | 5.8 | ๐ | |
| Josh HartG | PTS | 10.5 | 10.8 | ๐ |
| REB | 7.5 | 7.2 | ๐ | |
| AST | 4.5 | 3.8 | ๐ | |
| 3PM | 1.5 | 1.6 | ๐ | |
| PRA | 22.5 | 23.4 | ๐ | |
| PTS+REB | 18.5 | 20.2 | ๐ | |
| PTS+AST | 14.5 | 15.4 | ๐ | |
| REB+AST | 11.5 | 10.8 | ๐ | |
| Landry ShametG | PTS | 8.5 | 8.4 | ๐ |
| REB | 2.5 | 1.6 | ๐ | |
| AST | 1.5 | 2.2 | ๐ | |
| 3PM | 1.5 | 2.0 | ๐ | |
| PRA | 12.0 | 11.4 | ๐ | |
| PTS+REB | 10.5 | 10.4 | ๐ | |
| PTS+AST | 10.0 | 9.4 | ๐ | |
| REB+AST | 3.5 | 4.2 | ๐ | |
| Miles McBrideG | PTS | 5.5 | 5.8 | ๐ |
| 3PM | 1.5 | 1.4 | ๐ | |
| OG AnunobyF | PTS | 16.5 | 18.6 | ๐ |
| REB | 5.5 | 5.6 | ๐ | |
| AST | 1.5 | 2.0 | ๐ | |
| 3PM | 2.5 | 2.0 | ๐ | |
| PRA | 24.5 | 25.4 | ๐ | |
| PTS+REB | 22.5 | 23.8 | ๐ | |
| PTS+AST | 18.5 | 22.2 | ๐ | |
| REB+AST | 7.5 | 7.0 | ๐ | |
| Karl-Anthony TownsC | PTS | 19.5 | 21.2 | ๐ |
| REB | 11.5 | 12.6 | ๐ | |
| AST | 3.5 | 2.8 | ๐ | |
| 3PM | 1.5 | 1.6 | ๐ | |
| PRA | 35.5 | 36.2 | ๐ | |
| PTS+REB | 31.5 | 32.0 | ๐ | |
| PTS+AST | 23.5 | 24.6 | ๐ | |
| REB+AST | 15.5 | 16.8 | ๐ |
Philadelphia 76ers player props
| Player | Stat | Line | Season median | Rating |
|---|---|---|---|---|
| Tyrese MaxeyG | PTS | 25.0 | 28.0 | ๐ |
| REB | 3.5 | 4.0 | ๐ | |
| AST | 5.5 | 5.2 | ๐ | |
| 3PM | 2.5 | 2.4 | ๐ | |
| PRA | 34.5 | 38.0 | ๐ | |
| PTS+REB | 29.5 | 32.2 | ๐ | |
| PTS+AST | 30.5 | 33.8 | ๐ | |
| REB+AST | 9.5 | 9.8 | ๐ | |
| VJ EdgecombeG | PTS | 12.5 | 14.0 | ๐ |
| REB | 5.5 | 6.0 | ๐ | |
| AST | 2.5 | 4.0 | ๐ | |
| 3PM | 1.5 | 2.0 | ๐ | |
| PRA | 21.5 | 25.0 | ๐ | |
| PTS+REB | 18.5 | 20.0 | ๐ | |
| PTS+AST | 15.5 | 19.0 | ๐ | |
| REB+AST | 8.5 | 10.0 | ๐ | |
| Anfernee SimonsG | PTS | 11.5 | 8.6 | ๐ |
| REB | 2.5 | 3.0 | ๐ | |
| AST | 1.5 | 1.4 | ๐ | |
| 3PM | 2.5 | 1.4 | ๐ | |
| PRA | 15.5 | 13.8 | ๐ | |
| PTS+REB | 13.5 | 11.2 | ๐ | |
| PTS+AST | 13.5 | 11.2 | ๐ | |
| REB+AST | 4.5 | 3.8 | ๐ | |
| Kentavious Caldwell-PopeG | PTS | 7.5 | 7.8 | ๐ |
| REB | 2.5 | 2.6 | ๐ | |
| AST | 1.5 | 1.8 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 12.0 | 13.8 | ๐ | |
| PTS+REB | 9.5 | 10.4 | ๐ | |
| PTS+AST | 8.5 | 10.8 | ๐ | |
| REB+AST | 4.0 | 5.0 | ๐ | |
| LeBron JamesF | PTS | 17.5 | 20.0 | ๐ |
| REB | 6.5 | 6.0 | ๐ | |
| AST | 6.5 | 7.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 30.5 | 32.0 | ๐ | |
| PTS+REB | 23.5 | 27.0 | ๐ | |
| PTS+AST | 23.5 | 27.0 | ๐ | |
| REB+AST | 13.5 | 13.5 | ๐ | |
| Dean WadeF | PTS | 4.5 | 5.0 | ๐ |
| REB | 4.5 | 4.0 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 10.5 | 12.0 | ๐ | |
| PTS+REB | 9.5 | 10.0 | ๐ | |
| PTS+AST | 5.5 | 7.0 | ๐ | |
| REB+AST | 5.5 | 5.0 | ๐ | |
| Joel EmbiidC | PTS | 24.5 | 27.0 | ๐ |
| REB | 8.5 | 7.0 | ๐ | |
| AST | 4.5 | 3.5 | ๐ | |
| 3PM | 1.5 | 1.0 | ๐ | |
| PRA | 38.5 | 37.5 | ๐ | |
| PTS+REB | 33.5 | 35.0 | ๐ | |
| PTS+AST | 29.0 | 31.0 | ๐ | |
| REB+AST | 13.5 | 12.0 | ๐ |
Lines are the consensus across major sportsbooks. Rating is how strong our read is on the side shown: Strong, Lean or Low. How it works.
More NBA games on Oct 30
- Charlotte Hornets at Washington WizardsFri, Oct 30, 6:00 PM CT
- Chicago Bulls at Boston CelticsFri, Oct 30, 6:30 PM CT
- Detroit Pistons at Brooklyn NetsFri, Oct 30, 6:30 PM CT
- New York Knicks at Philadelphia 76ersFri, Oct 30, 6:30 PM CT
- Orlando Magic at Toronto RaptorsFri, Oct 30, 6:30 PM CT
- Indiana Pacers at Miami HeatFri, Oct 30, 7:00 PM CT
- Houston Rockets at Dallas MavericksFri, Oct 30, 7:00 PM CT
- LA Clippers at Minnesota TimberwolvesFri, Oct 30, 7:00 PM CT
- Los Angeles Lakers at Golden State WarriorsFri, Oct 30, 9:00 PM CT
- Denver Nuggets at Phoenix SunsFri, Oct 30, 9:00 PM CT
All NBA player props ยท This week's NBA games ยท Graded results