Washington Wizards at Charlotte Hornets Player Props
Mon, Oct 26, 6:00 PM CT ยท Final
Final: Washington Wizards 103, Charlotte Hornets 110. Below is how each of the 105 player prop lines finished against the sportsbook number, next to the player's season median.
- Washington Wizards: 1 day rest
- Charlotte Hornets: 1 day rest
- Washington Wizards: pace 103.8 (#18 of 30); net rating -2.1 per 100 possessions; points allowed to guards #7, forwards #28, centers #28 (1 = fewest)
- Charlotte Hornets: pace 100.1 (#3 of 30); net rating -7.2 per 100 possessions; points allowed to guards #4, forwards #23, centers #10 (1 = fewest)
Washington Wizards player props
| Player | Stat | Line | Season median | Result | Rating |
|---|---|---|---|---|---|
| Trae YoungG | PTS | 20.5 | 20.5 | 22Over | ๐ |
| REB | 2.5 | 1.5 | 6Over | ๐ | |
| AST | 10.0 | 8.5 | 10Push | ๐ | |
| 3PM | 2.5 | 1.0 | 1Under | ๐ | |
| PRA | 33.5 | 29.0 | 38Over | ๐ | |
| PTS+REB | 23.5 | 22.0 | 28Over | ๐ | |
| PTS+AST | 30.5 | 26.5 | 32Over | ๐ | |
| REB+AST | 12.5 | 10.0 | 16Over | ๐ | |
| Bilal CoulibalyG | PTS | 9.5 | 11.0 | 3Under | ๐ |
| REB | 4.0 | 4.0 | 5Over | ๐ | |
| AST | 1.5 | 2.0 | 1Under | ๐ | |
| 3PM | 1.5 | 1.0 | 0Under | ๐ | |
| PRA | 15.5 | 17.0 | 9Under | ๐ | |
| PTS+REB | 13.5 | 16.0 | 8Under | ๐ | |
| PTS+AST | 11.5 | 14.0 | 4Under | ๐ | |
| REB+AST | 5.5 | 6.0 | 6Over | ๐ | |
| Tre JohnsonG | PTS | 9.5 | 12.0 | 7Under | ๐ |
| REB | 2.5 | 2.0 | 3Over | ๐ | |
| AST | 1.5 | 2.0 | 2Over | ๐ | |
| 3PM | 1.5 | 2.0 | 1Under | ๐ | |
| PRA | 14.5 | 17.0 | 12Under | ๐ | |
| PTS+REB | 12.5 | 14.0 | 10Under | ๐ | |
| PTS+AST | 11.5 | 14.0 | 9Under | ๐ | |
| REB+AST | 3.5 | 5.0 | 5Over | ๐ | |
| Anthony DavisF | PTS | 21.5 | 22.0 | 29Over | ๐ |
| REB | 10.5 | 11.0 | 10Under | ๐ | |
| AST | 2.5 | 3.0 | 0Under | ๐ | |
| 3PM | 0.5 | 0.0 | 3Over | ๐ | |
| PRA | 34.5 | 38.0 | 39Over | ๐ | |
| PTS+REB | 31.5 | 35.0 | 39Over | ๐ | |
| PTS+AST | 24.5 | 25.0 | 29Over | ๐ | |
| REB+AST | 12.5 | 14.0 | 10Under | ๐ | |
| Kyshawn GeorgeF | PTS | 14.5 | 15.0 | 20Over | ๐ |
| REB | 4.5 | 5.0 | 4Under | ๐ | |
| AST | 3.5 | 4.0 | 2Under | ๐ | |
| 3PM | 1.5 | 2.0 | 2Over | ๐ | |
| PRA | 22.5 | 24.0 | 26Over | ๐ | |
| PTS+REB | 18.5 | 19.0 | 24Over | ๐ | |
| PTS+AST | 17.5 | 18.0 | 22Over | ๐ | |
| REB+AST | 7.5 | 9.0 | 6Under | ๐ | |
| Justin ChampagnieF ยท Out | PTS | 7.5 | 9.0 | 2Under | ๐ |
| REB | 5.5 | 6.0 | 2Under | ๐ | |
| 3PM | 0.5 | 1.0 | 0Under | ๐ | |
| PRA | 15.5 | 17.0 | 4Under | ๐ | |
| PTS+REB | 13.5 | 15.0 | 4Under | ๐ | |
| PTS+AST | 9.5 | 10.0 | 2Under | ๐ | |
| REB+AST | 6.5 | 7.0 | 2Under | ๐ | |
| Alex SarrC | PTS | 10.5 | 16.0 | 12Over | ๐ |
| REB | 5.5 | 7.0 | 6Over | ๐ | |
| AST | 2.5 | 2.0 | 1Under | ๐ | |
| 3PM | 0.5 | 1.0 | 0Under | ๐ | |
| PRA | 19.5 | 27.0 | 19Under | ๐ | |
| PTS+REB | 16.5 | 23.0 | 18Over | ๐ | |
| PTS+AST | 13.5 | 19.0 | 13Under | ๐ | |
| REB+AST | 8.5 | 10.0 | 7Under | ๐ |
Charlotte Hornets player props
| Player | Stat | Line | Season median | Result | Rating |
|---|---|---|---|---|---|
| Grayson AllenG | PTS | 16.0 | 16.0 | 15Under | ๐ |
| REB | 2.5 | 3.0 | 2Under | ๐ | |
| AST | 3.5 | 4.0 | 1Under | ๐ | |
| 3PM | 3.5 | 3.5 | 2Under | ๐ | |
| PRA | 22.5 | 23.0 | 18Under | ๐ | |
| PTS+REB | 18.5 | 19.0 | 17Under | ๐ | |
| PTS+AST | 19.5 | 20.0 | 16Under | ๐ | |
| REB+AST | 6.5 | 7.0 | 3Under | ๐ | |
| Dennis SchroderG | PTS | 14.5 | 10.0 | 8Under | ๐ |
| REB | 3.5 | 2.0 | 2Under | ๐ | |
| AST | 6.5 | 5.0 | 5Under | ๐ | |
| 3PM | 1.5 | 1.0 | 0Under | ๐ | |
| PRA | 24.5 | 18.0 | 15Under | ๐ | |
| PTS+REB | 18.5 | 13.0 | 10Under | ๐ | |
| PTS+AST | 21.5 | 15.0 | 13Under | ๐ | |
| REB+AST | 9.5 | 7.0 | 7Under | ๐ | |
| Sion JamesG | PTS | 6.5 | 5.0 | 5Under | ๐ |
| REB | 3.5 | 3.0 | 2Under | ๐ | |
| AST | 2.5 | 2.0 | 3Over | ๐ | |
| 3PM | 1.5 | 1.0 | 1Under | ๐ | |
| PRA | 13.5 | 10.0 | 10Under | ๐ | |
| PTS+REB | 10.5 | 8.0 | 7Under | ๐ | |
| PTS+AST | 9.5 | 8.0 | 8Under | ๐ | |
| REB+AST | 6.5 | 5.0 | 5Under | ๐ | |
| Brandon MillerF | PTS | 24.5 | 20.5 | 39Over | ๐ |
| REB | 5.5 | 5.0 | 6Over | ๐ | |
| AST | 3.5 | 3.0 | 1Under | ๐ | |
| 3PM | 3.5 | 3.0 | 5Over | ๐ | |
| PRA | 33.5 | 28.0 | 46Over | ๐ | |
| PTS+REB | 29.5 | 24.5 | 45Over | ๐ | |
| PTS+AST | 27.5 | 24.0 | 40Over | ๐ | |
| REB+AST | 8.5 | 8.0 | 7Under | ๐ | |
| Moussa DiabateF | PTS | 8.5 | 8.0 | 11Over | ๐ |
| REB | 8.5 | 9.0 | 17Over | ๐ | |
| AST | 1.5 | 2.0 | 3Over | ๐ | |
| PRA | 19.5 | 17.5 | 31Over | ๐ | |
| PTS+REB | 17.5 | 16.0 | 28Over | ๐ | |
| PTS+AST | 10.5 | 10.0 | 14Over | ๐ | |
| REB+AST | 10.5 | 11.0 | 20Over | ๐ | |
| Naz ReidC | PTS | 18.5 | 13.0 | 18Under | ๐ |
| REB | 7.5 | 6.0 | 12Over | ๐ | |
| AST | 2.5 | 2.0 | 1Under | ๐ | |
| 3PM | 2.5 | 2.0 | 2Under | ๐ | |
| PRA | 29.5 | 21.5 | 31Over | ๐ | |
| PTS+REB | 26.5 | 19.5 | 30Over | ๐ | |
| PTS+AST | 21.5 | 16.0 | 19Under | ๐ | |
| REB+AST | 10.5 | 8.0 | 13Over | ๐ | |
| Ryan KalkbrennerC | PTS | 5.5 | 7.0 | 6Over | ๐ |
| REB | 4.5 | 5.0 | 4Under | ๐ | |
| PTS+REB | 10.5 | 12.0 | 10Under | ๐ |
Lines are the consensus across major sportsbooks. Result is his number in this game and how it finished against the line. Rating is how strong our read is on the side shown: Strong, Lean or Low, with โ when that side won and โ when it lost. How it works.
More NBA games on Oct 26
- Washington Wizards at Charlotte HornetsFinal
- Minnesota Timberwolves at Cleveland CavaliersFinal
- Chicago Bulls at Boston CelticsFinal
- Dallas Mavericks at Miami HeatFinal
- Indiana Pacers at Milwaukee BucksFinal
- Phoenix Suns at Oklahoma City ThunderFinal
- Atlanta Hawks at Houston RocketsFinal
- Memphis Grizzlies at Utah JazzFinal
- Golden State Warriors at Denver NuggetsFinal
All NBA player props ยท This week's NBA games ยท Graded results