Charlotte Hornets at Detroit Pistons Player Props
Wed, Oct 28, 6:00 PM CT ยท Final
Final: Charlotte Hornets 89, Detroit Pistons 97. Below is how each of the 89 player prop lines finished against the sportsbook number, next to the player's season median.
- Spread: DET -7.5 ยท Total: 213
- Charlotte Hornets: 1 day rest
- Detroit Pistons: second night of a back-to-back
- Charlotte Hornets: pace 100.1 (#3 of 30); net rating -7.2 per 100 possessions; points allowed to guards #4, forwards #23, centers #10 (1 = fewest)
- Detroit Pistons: pace 101.3 (#6 of 30); net rating +6.4 per 100 possessions; points allowed to guards #3, forwards #11, centers #8 (1 = fewest)
Charlotte Hornets player props
| Player | Stat | Line | Season median | Result | Rating |
|---|---|---|---|---|---|
| Grayson AllenG | PTS | 14.5 | 16.0 | 9Under | ๐ |
| REB | 2.5 | 3.0 | 5Over | ๐ | |
| AST | 3.5 | 4.0 | 2Under | ๐ | |
| 3PM | 2.5 | 3.0 | 2Under | ๐ | |
| PRA | 20.5 | 23.0 | 16Under | ๐ | |
| PTS+REB | 16.5 | 19.0 | 14Under | ๐ | |
| PTS+AST | 17.5 | 20.0 | 11Under | ๐ | |
| REB+AST | 5.5 | 7.0 | 7Over | ๐ | |
| Dennis SchroderG | PTS | 13.5 | 10.0 | 14Over | ๐ |
| REB | 3.5 | 2.0 | 4Over | ๐ | |
| AST | 5.5 | 5.0 | 5Under | ๐ | |
| 3PM | 1.5 | 1.0 | 2Over | ๐ | |
| PRA | 22.5 | 17.5 | 23Over | ๐ | |
| PTS+REB | 16.5 | 12.5 | 18Over | ๐ | |
| PTS+AST | 19.5 | 14.5 | 19Under | ๐ | |
| REB+AST | 8.5 | 7.0 | 9Over | ๐ | |
| Sion JamesG | PTS | 5.5 | 5.0 | 5Under | ๐ |
| REB | 3.5 | 3.0 | 2Under | ๐ | |
| AST | 2.5 | 2.0 | 3Over | ๐ | |
| 3PM | 1.5 | 1.0 | 1Under | ๐ | |
| PRA | 11.5 | 10.0 | 10Under | ๐ | |
| PTS+REB | 8.5 | 8.0 | 7Under | ๐ | |
| PTS+AST | 8.5 | 8.0 | 8Under | ๐ | |
| REB+AST | 6.0 | 5.0 | 5Under | ๐ | |
| Brandon MillerF | PTS | 23.5 | 21.0 | 31Over | ๐ |
| REB | 4.5 | 5.0 | 12Over | ๐ | |
| AST | 2.5 | 3.0 | 3Over | ๐ | |
| 3PM | 3.5 | 3.0 | 3Under | ๐ | |
| PRA | 31.5 | 28.0 | 46Over | ๐ | |
| PTS+REB | 28.5 | 25.0 | 43Over | ๐ | |
| PTS+AST | 26.5 | 24.0 | 34Over | ๐ | |
| REB+AST | 7.5 | 8.0 | 15Over | ๐ | |
| Moussa DiabateF | PTS | 8.5 | 8.0 | 9Over | ๐ |
| REB | 9.5 | 9.0 | 9Under | ๐ | |
| AST | 1.5 | 2.0 | 2Over | ๐ | |
| PRA | 20.5 | 18.0 | 20Under | ๐ | |
| PTS+REB | 17.5 | 16.0 | 18Over | ๐ | |
| PTS+AST | 10.5 | 10.0 | 11Over | ๐ | |
| REB+AST | 11.5 | 11.0 | 11Under | ๐ | |
| Naz ReidC | PTS | 17.5 | 13.0 | 7Under | ๐ |
| REB | 7.5 | 6.0 | 6Under | ๐ | |
| AST | 2.5 | 2.0 | 0Under | ๐ | |
| 3PM | 2.5 | 2.0 | 1Under | ๐ | |
| PRA | 27.5 | 22.0 | 13Under | ๐ | |
| PTS+REB | 25.5 | 20.0 | 13Under | ๐ | |
| PTS+AST | 19.5 | 16.0 | 7Under | ๐ | |
| REB+AST | 10.5 | 8.0 | 6Under | ๐ | |
| Ryan KalkbrennerC | PTS | 5.5 | 7.0 | 1Under | ๐ |
| REB | 4.5 | 5.0 | 1Under | ๐ | |
| PTS+REB | 9.5 | 12.0 | 2Under | ๐ |
Detroit Pistons player props
| Player | Stat | Line | Season median | Result | Rating |
|---|---|---|---|---|---|
| Cade CunninghamG | PTS | 23.5 | 25.0 | 30Over | ๐ |
| REB | 5.5 | 5.0 | 5Under | ๐ | |
| AST | 8.5 | 10.0 | 7Under | ๐ | |
| 3PM | 1.5 | 2.0 | 4Over | ๐ | |
| PRA | 38.5 | 41.0 | 42Over | ๐ | |
| PTS+REB | 29.5 | 30.0 | 35Over | ๐ | |
| PTS+AST | 32.5 | 34.5 | 37Over | ๐ | |
| REB+AST | 14.5 | 16.0 | 12Under | ๐ | |
| Ausar ThompsonG | PTS | 9.5 | 9.0 | 7Under | ๐ |
| REB | 5.5 | 6.0 | 9Over | ๐ | |
| AST | 3.5 | 3.0 | 8Over | ๐ | |
| PRA | 19.5 | 18.5 | 24Over | ๐ | |
| PTS+REB | 15.5 | 15.0 | 16Over | ๐ | |
| PTS+AST | 13.5 | 13.0 | 15Over | ๐ | |
| REB+AST | 9.5 | 9.0 | 17Over | ๐ | |
| Daniss JenkinsG | PTS | 9.5 | 8.0 | 14Over | ๐ |
| REB | 2.5 | 2.0 | 2Under | ๐ | |
| AST | 3.5 | 3.0 | 3Under | ๐ | |
| 3PM | 0.5 | 1.0 | 2Over | ๐ | |
| PRA | 15.5 | 14.0 | 19Over | ๐ | |
| PTS+REB | 11.5 | 10.0 | 16Over | ๐ | |
| PTS+AST | 12.5 | 11.0 | 17Over | ๐ | |
| REB+AST | 6.5 | 5.0 | 5Under | ๐ | |
| Kevin HuerterG | PTS | 7.5 | 9.0 | 3Under | ๐ |
| 3PM | 1.5 | 1.0 | 1Under | ๐ | |
| Duncan RobinsonF | PTS | 13.0 | 13.0 | 13Push | ๐ |
| 3PM | 3.5 | 3.0 | 3Under | ๐ | |
| John CollinsF | PTS | 14.5 | 14.0 | 4Under | ๐ |
| REB | 6.5 | 5.0 | 2Under | ๐ | |
| 3PM | 1.5 | 1.0 | 0Under | ๐ | |
| PTS+REB | 21.5 | 19.0 | 6Under | ๐ | |
| Paul ReedF | PTS | 12.5 | 8.0 | 16Over | ๐ |
| REB | 8.5 | 5.0 | 4Under | ๐ | |
| AST | 2.5 | 1.0 | 0Under | ๐ | |
| 3PM | 0.5 | 0.0 | 2Over | ๐ | |
| PRA | 23.5 | 14.0 | 20Under | ๐ | |
| PTS+REB | 21.5 | 12.0 | 20Under | ๐ | |
| PTS+AST | 15.5 | 8.0 | 16Over | ๐ | |
| REB+AST | 10.5 | 5.0 | 4Under | ๐ |
Lines are the consensus across major sportsbooks. Result is his number in this game and how it finished against the line. Rating is how strong our read is on the side shown: Strong, Lean or Low, with โ when that side won and โ when it lost. How it works.
More NBA games on Oct 28
- Miami Heat at Atlanta HawksFinal
- Washington Wizards at Cleveland CavaliersFinal
- Charlotte Hornets at Detroit PistonsFinal
- Philadelphia 76ers at Indiana PacersFinal
- Orlando Magic at Toronto RaptorsFinal
- New York Knicks at Chicago BullsFinal
- Houston Rockets at Milwaukee BucksFinal
- Golden State Warriors at Minnesota TimberwolvesFinal
- Denver Nuggets at New Orleans PelicansFinal
- San Antonio Spurs at Utah JazzFinal
- Oklahoma City Thunder at Dallas MavericksFinal
- Los Angeles Lakers at LA ClippersFinal
All NBA player props ยท This week's NBA games ยท Graded results