Orlando Magic at Toronto Raptors Player Props
Wed, Oct 28, 6:30 PM CT ยท Final
Final: Orlando Magic 99, Toronto Raptors 129. Below is how each of the 103 player prop lines finished against the sportsbook number, next to the player's season median.
- Spread: TOR -4.5 ยท Total: 224.5
- Orlando Magic: 2 days rest
- Toronto Raptors: 2 days rest
- Orlando Magic: pace 103.5 (#16 of 30); net rating -11.9 per 100 possessions; points allowed to guards #26, forwards #3, centers #15 (1 = fewest)
- Toronto Raptors: pace 101.8 (#9 of 30); net rating +13.8 per 100 possessions; points allowed to guards #22, forwards #2, centers #14 (1 = fewest)
Orlando Magic player props
| Player | Stat | Line | Season median | Result | Rating |
|---|---|---|---|---|---|
| Desmond BaneG | PTS | 19.5 | 20.0 | 13Under | ๐ |
| REB | 4.5 | 4.0 | 5Over | ๐ | |
| AST | 3.5 | 4.0 | 4Over | ๐ | |
| 3PM | 2.5 | 2.0 | 2Under | ๐ | |
| PRA | 28.5 | 29.0 | 22Under | ๐ | |
| PTS+REB | 24.5 | 24.0 | 18Under | ๐ | |
| PTS+AST | 23.5 | 24.0 | 17Under | ๐ | |
| REB+AST | 8.5 | 8.0 | 9Over | ๐ | |
| Anthony BlackG | PTS | 14.5 | 14.0 | 8Under | ๐ |
| REB | 3.5 | 3.0 | 2Under | ๐ | |
| AST | 4.0 | 4.0 | 1Under | ๐ | |
| 3PM | 1.5 | 1.0 | 0Under | ๐ | |
| PRA | 22.5 | 23.0 | 11Under | ๐ | |
| PTS+REB | 17.5 | 19.0 | 10Under | ๐ | |
| PTS+AST | 18.5 | 19.0 | 9Under | ๐ | |
| REB+AST | 7.5 | 7.0 | 3Under | ๐ | |
| Jase RichardsonG | PTS | 7.5 | 3.0 | 10Over | ๐ |
| REB | 2.5 | 1.0 | 1Under | ๐ | |
| AST | 2.5 | 1.0 | 1Under | ๐ | |
| 3PM | 0.5 | 0.0 | 2Over | ๐ | |
| PRA | 12.5 | 6.0 | 12Under | ๐ | |
| PTS+REB | 9.5 | 4.0 | 11Over | ๐ | |
| PTS+AST | 10.0 | 4.0 | 11Over | ๐ | |
| REB+AST | 4.5 | 1.0 | 2Under | ๐ | |
| Tristan da SilvaF | PTS | 11.5 | 9.5 | 20Over | ๐ |
| REB | 3.5 | 3.0 | 3Under | ๐ | |
| AST | 2.0 | 1.0 | 1Under | ๐ | |
| 3PM | 2.5 | 1.0 | 4Over | ๐ | |
| PRA | 18.5 | 16.0 | 24Over | ๐ | |
| PTS+REB | 16.5 | 14.0 | 23Over | ๐ | |
| PTS+AST | 14.5 | 11.0 | 21Over | ๐ | |
| REB+AST | 6.5 | 5.0 | 4Under | ๐ | |
| Franz WagnerF | PTS | 23.5 | 21.0 | 15Under | ๐ |
| REB | 6.5 | 6.0 | 4Under | ๐ | |
| AST | 6.5 | 3.0 | 5Under | ๐ | |
| 3PM | 1.5 | 1.0 | 0Under | ๐ | |
| PRA | 35.5 | 29.0 | 24Under | ๐ | |
| PTS+REB | 29.5 | 27.0 | 19Under | ๐ | |
| PTS+AST | 29.5 | 24.0 | 20Under | ๐ | |
| REB+AST | 12.5 | 8.0 | 9Under | ๐ | |
| Wendell Carter Jr.C | PTS | 11.0 | 11.0 | 3Under | ๐ |
| REB | 7.5 | 7.0 | 10Over | ๐ | |
| AST | 2.0 | 2.0 | 3Over | ๐ | |
| 3PM | 0.5 | 1.0 | 0Under | ๐ | |
| PRA | 21.5 | 21.0 | 16Under | ๐ | |
| PTS+REB | 18.5 | 20.0 | 13Under | ๐ | |
| PTS+AST | 13.5 | 14.0 | 6Under | ๐ | |
| REB+AST | 9.5 | 9.0 | 13Over | ๐ |
Toronto Raptors player props
| Player | Stat | Line | Season median | Result | Rating |
|---|---|---|---|---|---|
| Ja'Kobe WalterG | PTS | 11.5 | 7.0 | 14Over | ๐ |
| REB | 3.5 | 2.0 | 5Over | ๐ | |
| AST | 1.5 | 1.0 | 2Over | ๐ | |
| 3PM | 2.5 | 1.0 | 3Over | ๐ | |
| PRA | 17.5 | 12.0 | 21Over | ๐ | |
| PTS+REB | 15.5 | 10.0 | 19Over | ๐ | |
| PTS+AST | 13.5 | 8.0 | 16Over | ๐ | |
| REB+AST | 5.5 | 4.0 | 7Over | ๐ | |
| Immanuel QuickleyG | PTS | 17.5 | 17.0 | 16Under | ๐ |
| REB | 3.5 | 4.0 | 3Under | ๐ | |
| AST | 5.5 | 6.0 | 7Over | ๐ | |
| 3PM | 2.5 | 3.0 | 4Over | ๐ | |
| PRA | 27.5 | 26.0 | 26Under | ๐ | |
| PTS+REB | 21.5 | 20.0 | 19Under | ๐ | |
| PTS+AST | 23.5 | 22.0 | 23Under | ๐ | |
| REB+AST | 9.5 | 10.0 | 10Over | ๐ | |
| Jamal SheadG | PTS | 6.5 | 6.0 | 13Over | ๐ |
| REB | 2.5 | 1.0 | 4Over | ๐ | |
| AST | 4.5 | 5.0 | 7Over | ๐ | |
| 3PM | 0.5 | 1.0 | 1Over | ๐ | |
| PRA | 13.5 | 12.0 | 24Over | ๐ | |
| PTS+REB | 9.5 | 7.0 | 17Over | ๐ | |
| PTS+AST | 11.5 | 11.0 | 20Over | ๐ | |
| REB+AST | 6.5 | 7.0 | 11Over | ๐ | |
| RJ BarrettF | PTS | 22.0 | 20.0 | 25Over | ๐ |
| REB | 5.5 | 6.0 | 9Over | ๐ | |
| AST | 3.5 | 3.0 | 6Over | ๐ | |
| 3PM | 1.5 | 1.5 | 3Over | ๐ | |
| PRA | 30.5 | 28.0 | 40Over | ๐ | |
| PTS+REB | 27.5 | 24.0 | 34Over | ๐ | |
| PTS+AST | 25.5 | 23.0 | 31Over | ๐ | |
| REB+AST | 8.5 | 8.5 | 15Over | ๐ | |
| Scottie BarnesF | PTS | 21.0 | 17.0 | 28Over | ๐ |
| REB | 7.5 | 7.0 | 6Under | ๐ | |
| AST | 5.5 | 5.0 | 4Under | ๐ | |
| 3PM | 1.5 | 1.0 | 0Under | ๐ | |
| PRA | 34.5 | 30.0 | 38Over | ๐ | |
| PTS+REB | 28.5 | 25.0 | 34Over | ๐ | |
| PTS+AST | 26.5 | 22.0 | 32Over | ๐ | |
| REB+AST | 13.5 | 13.0 | 10Under | ๐ | |
| Collin Murray-BoylesF | PTS | 9.5 | 8.0 | 10Over | ๐ |
| REB | 5.5 | 4.0 | 2Under | ๐ | |
| AST | 1.5 | 1.0 | 1Under | ๐ | |
| 3PM | 0.5 | 0.0 | 2Over | ๐ | |
| PRA | 17.5 | 15.0 | 13Under | ๐ | |
| PTS+REB | 15.5 | 13.5 | 12Under | ๐ | |
| PTS+AST | 11.5 | 9.0 | 11Under | ๐ | |
| REB+AST | 7.5 | 6.0 | 3Under | ๐ | |
| Jakob PoeltlC | PTS | 8.5 | 9.0 | 2Under | ๐ |
| REB | 6.5 | 7.0 | 2Under | ๐ | |
| AST | 1.5 | 2.0 | 0Under | ๐ | |
| PRA | 17.5 | 18.0 | 4Under | ๐ | |
| PTS+REB | 15.5 | 16.0 | 4Under | ๐ | |
| PTS+AST | 10.5 | 12.0 | 2Under | ๐ | |
| REB+AST | 8.5 | 10.0 | 2Under | ๐ |
Lines are the consensus across major sportsbooks. Result is his number in this game and how it finished against the line. Rating is how strong our read is on the side shown: Strong, Lean or Low, with โ when that side won and โ when it lost. How it works.
More NBA games on Oct 28
- Miami Heat at Atlanta HawksFinal
- Washington Wizards at Cleveland CavaliersFinal
- Charlotte Hornets at Detroit PistonsFinal
- Philadelphia 76ers at Indiana PacersFinal
- Orlando Magic at Toronto RaptorsFinal
- New York Knicks at Chicago BullsFinal
- Houston Rockets at Milwaukee BucksFinal
- Golden State Warriors at Minnesota TimberwolvesFinal
- Denver Nuggets at New Orleans PelicansFinal
- San Antonio Spurs at Utah JazzFinal
- Oklahoma City Thunder at Dallas MavericksFinal
- Los Angeles Lakers at LA ClippersFinal
All NBA player props ยท This week's NBA games ยท Graded results