Philadelphia 76ers at Indiana Pacers Player Props
Wed, Oct 28, 6:00 PM CT ยท Final
Final: Philadelphia 76ers 114, Indiana Pacers 109. Below is how each of the 97 player prop lines finished against the sportsbook number, next to the player's season median.
- Spread: IND +7.5 ยท Total: 234
- Philadelphia 76ers: 2 days rest
- Indiana Pacers: 1 day rest
- Philadelphia 76ers: pace 105.4 (#24 of 30); net rating +3.2 per 100 possessions; points allowed to guards #21, forwards #1, centers #27 (1 = fewest)
- Indiana Pacers: pace 104.5 (#22 of 30); net rating +0.2 per 100 possessions; points allowed to guards #15, forwards #14, centers #23 (1 = fewest)
Philadelphia 76ers player props
| Player | Stat | Line | Season median | Result | Rating |
|---|---|---|---|---|---|
| Tyrese MaxeyG | PTS | 24.0 | 28.0 | 27Over | ๐ |
| REB | 3.5 | 4.0 | 5Over | ๐ | |
| AST | 5.5 | 6.5 | 4Under | ๐ | |
| 3PM | 2.5 | 3.0 | 3Over | ๐ | |
| PRA | 33.5 | 39.0 | 36Over | ๐ | |
| PTS+REB | 27.5 | 32.5 | 32Over | ๐ | |
| PTS+AST | 29.5 | 34.5 | 31Over | ๐ | |
| REB+AST | 8.5 | 11.0 | 9Over | ๐ | |
| Jaylen BrownG ยท Out | PTS | 21.5 | 29.0 | 20Under | ๐ |
| REB | 6.5 | 7.0 | 10Over | ๐ | |
| AST | 4.5 | 4.0 | 2Under | ๐ | |
| 3PM | 1.5 | 2.0 | 1Under | ๐ | |
| PRA | 32.5 | 42.0 | 32Under | ๐ | |
| PTS+REB | 27.5 | 35.0 | 30Over | ๐ | |
| PTS+AST | 25.5 | 34.0 | 22Under | ๐ | |
| REB+AST | 10.5 | 12.0 | 12Over | ๐ | |
| VJ EdgecombeG | PTS | 11.5 | 14.5 | 8Under | ๐ |
| REB | 5.5 | 6.0 | 7Over | ๐ | |
| AST | 2.5 | 4.0 | 2Under | ๐ | |
| 3PM | 1.5 | 2.0 | 1Under | ๐ | |
| PRA | 20.5 | 25.5 | 17Under | ๐ | |
| PTS+REB | 17.5 | 20.0 | 15Under | ๐ | |
| PTS+AST | 14.5 | 19.5 | 10Under | ๐ | |
| REB+AST | 8.5 | 10.0 | 9Over | ๐ | |
| Anfernee SimonsG | PTS | 8.5 | 13.0 | 20Over | ๐ |
| REB | 2.5 | 3.0 | 3Over | ๐ | |
| AST | 1.5 | 2.0 | 1Under | ๐ | |
| 3PM | 1.5 | 2.0 | 6Over | ๐ | |
| PRA | 12.5 | 17.0 | 24Over | ๐ | |
| PTS+REB | 10.5 | 16.0 | 23Over | ๐ | |
| PTS+AST | 10.5 | 15.0 | 21Over | ๐ | |
| REB+AST | 3.5 | 5.0 | 4Over | ๐ | |
| LeBron JamesF | PTS | 16.5 | 20.0 | 13Under | ๐ |
| REB | 6.5 | 6.0 | 5Under | ๐ | |
| AST | 6.5 | 7.0 | 10Over | ๐ | |
| 3PM | 1.5 | 1.0 | 2Over | ๐ | |
| PRA | 30.5 | 32.0 | 28Under | ๐ | |
| PTS+REB | 23.5 | 27.0 | 18Under | ๐ | |
| PTS+AST | 23.5 | 27.0 | 23Under | ๐ | |
| REB+AST | 13.5 | 13.0 | 15Over | ๐ | |
| Dean WadeF | PTS | 3.5 | 5.0 | 0Under | ๐ |
| REB | 3.5 | 4.0 | 1Under | ๐ | |
| 3PM | 0.5 | 1.0 | 0Under | ๐ | |
| PTS+REB | 8.5 | 10.0 | 1Under | ๐ | |
| Joel EmbiidC | PTS | 24.5 | 27.0 | 21Under | ๐ |
| REB | 8.5 | 7.0 | 11Over | ๐ | |
| AST | 3.5 | 4.0 | 2Under | ๐ | |
| 3PM | 1.5 | 1.0 | 0Under | ๐ | |
| PRA | 37.5 | 38.0 | 34Under | ๐ | |
| PTS+REB | 33.5 | 35.0 | 32Under | ๐ | |
| PTS+AST | 28.5 | 31.0 | 23Under | ๐ | |
| REB+AST | 12.5 | 12.0 | 13Over | ๐ |
Indiana Pacers player props
| Player | Stat | Line | Season median | Result | Rating |
|---|---|---|---|---|---|
| Tyrese HaliburtonG ยท Out | PTS | 18.5 | 22.5 | โ | ๐ |
| REB | 3.5 | 5.0 | โ | ๐ | |
| AST | 9.5 | 9.5 | โ | ๐ | |
| 3PM | 2.5 | 3.0 | โ | ๐ | |
| PRA | 32.5 | 37.0 | โ | ๐ | |
| PTS+REB | 22.5 | 26.5 | โ | ๐ | |
| PTS+AST | 28.0 | 32.5 | โ | ๐ | |
| REB+AST | 13.5 | 14.0 | โ | ๐ | |
| Andrew NembhardG | PTS | 15.5 | 16.0 | 18Over | ๐ |
| REB | 2.5 | 2.0 | 3Over | ๐ | |
| AST | 8.0 | 7.0 | 14Over | ๐ | |
| 3PM | 1.5 | 2.0 | 1Under | ๐ | |
| PRA | 26.5 | 28.0 | 35Over | ๐ | |
| PTS+REB | 18.5 | 19.0 | 21Over | ๐ | |
| PTS+AST | 23.5 | 25.0 | 32Over | ๐ | |
| REB+AST | 11.5 | 10.0 | 17Over | ๐ | |
| Aaron NesmithG | PTS | 11.5 | 13.0 | 18Over | ๐ |
| REB | 3.5 | 3.0 | 2Under | ๐ | |
| 3PM | 1.5 | 2.0 | 3Over | ๐ | |
| PTS+REB | 14.5 | 17.0 | 20Over | ๐ | |
| Pascal SiakamF | PTS | 24.5 | 24.0 | 26Over | ๐ |
| REB | 7.5 | 6.0 | 11Over | ๐ | |
| AST | 4.5 | 4.0 | 3Under | ๐ | |
| 3PM | 1.5 | 1.5 | 0Under | ๐ | |
| PRA | 36.5 | 35.0 | 40Over | ๐ | |
| PTS+REB | 31.5 | 31.0 | 37Over | ๐ | |
| PTS+AST | 28.5 | 28.0 | 29Over | ๐ | |
| REB+AST | 11.5 | 10.0 | 14Over | ๐ | |
| Jarace WalkerF | PTS | 9.5 | 11.0 | 7Under | ๐ |
| REB | 5.5 | 5.0 | 8Over | ๐ | |
| AST | 2.5 | 2.0 | 1Under | ๐ | |
| 3PM | 1.5 | 2.0 | 1Under | ๐ | |
| PRA | 17.5 | 18.0 | 16Under | ๐ | |
| PTS+REB | 15.5 | 16.5 | 15Under | ๐ | |
| PTS+AST | 12.5 | 13.0 | 8Under | ๐ | |
| REB+AST | 7.5 | 8.0 | 9Over | ๐ | |
| Obi ToppinF | PTS | 13.5 | 12.5 | 13Under | ๐ |
| REB | 5.5 | 4.0 | 6Over | ๐ | |
| 3PM | 1.5 | 1.0 | 1Under | ๐ | |
| PRA | 21.5 | 19.0 | 19Under | ๐ | |
| PTS+REB | 18.5 | 16.0 | 19Over | ๐ | |
| Jay HuffC | PTS | 9.5 | 9.0 | 3Under | ๐ |
| REB | 4.5 | 4.0 | 6Over | ๐ | |
| 3PM | 1.5 | 1.0 | 1Under | ๐ | |
| PTS+REB | 14.5 | 13.0 | 9Under | ๐ |
Lines are the consensus across major sportsbooks. Result is his number in this game and how it finished against the line. Rating is how strong our read is on the side shown: Strong, Lean or Low, with โ when that side won and โ when it lost. How it works.
More NBA games on Oct 28
- Miami Heat at Atlanta HawksFinal
- Washington Wizards at Cleveland CavaliersFinal
- Charlotte Hornets at Detroit PistonsFinal
- Philadelphia 76ers at Indiana PacersFinal
- Orlando Magic at Toronto RaptorsFinal
- New York Knicks at Chicago BullsFinal
- Houston Rockets at Milwaukee BucksFinal
- Golden State Warriors at Minnesota TimberwolvesFinal
- Denver Nuggets at New Orleans PelicansFinal
- San Antonio Spurs at Utah JazzFinal
- Oklahoma City Thunder at Dallas MavericksFinal
- Los Angeles Lakers at LA ClippersFinal
All NBA player props ยท This week's NBA games ยท Graded results