Golden State Warriors at Minnesota Timberwolves Player Props
Wed, Oct 28, 7:00 PM CT ยท Final
Final: Golden State Warriors 119, Minnesota Timberwolves 114. Below is how each of the 94 player prop lines finished against the sportsbook number, next to the player's season median.
- Spread: MIN -4 ยท Total: 227.5
- Golden State Warriors: 1 day rest
- Minnesota Timberwolves: 1 day rest
- Golden State Warriors: pace 102.6 (#13 of 30); net rating -1.8 per 100 possessions; points allowed to guards #28, forwards #12, centers #10 (1 = fewest)
- Minnesota Timberwolves: pace 105.6 (#25 of 30); net rating +11.7 per 100 possessions; points allowed to guards #12, forwards #4, centers #19 (1 = fewest)
Golden State Warriors player props
| Player | Stat | Line | Season median | Result | Rating |
|---|---|---|---|---|---|
| Brandin PodziemskiG | PTS | 16.5 | 14.0 | 8Under | ๐ |
| REB | 5.5 | 5.0 | 5Under | ๐ | |
| AST | 3.5 | 3.0 | 6Over | ๐ | |
| 3PM | 2.5 | 2.0 | 0Under | ๐ | |
| PRA | 25.5 | 23.0 | 19Under | ๐ | |
| PTS+REB | 21.5 | 19.0 | 13Under | ๐ | |
| PTS+AST | 19.5 | 18.0 | 14Under | ๐ | |
| REB+AST | 8.5 | 8.5 | 11Over | ๐ | |
| Stephen CurryG | PTS | 23.5 | 26.5 | 44Over | ๐ |
| REB | 3.5 | 3.0 | 8Over | ๐ | |
| AST | 4.5 | 4.0 | 6Over | ๐ | |
| 3PM | 3.5 | 4.0 | 6Over | ๐ | |
| PRA | 31.5 | 34.5 | 58Over | ๐ | |
| PTS+REB | 27.5 | 28.5 | 52Over | ๐ | |
| PTS+AST | 28.5 | 31.0 | 50Over | ๐ | |
| REB+AST | 7.5 | 7.5 | 14Over | ๐ | |
| De'Anthony MeltonG | PTS | 10.5 | 12.0 | 8Under | ๐ |
| REB | 2.5 | 3.0 | 6Over | ๐ | |
| AST | 2.5 | 2.0 | 0Under | ๐ | |
| 3PM | 1.5 | 1.0 | 2Over | ๐ | |
| PRA | 16.0 | 18.0 | 14Under | ๐ | |
| PTS+REB | 13.5 | 15.0 | 14Over | ๐ | |
| PTS+AST | 13.0 | 14.0 | 8Under | ๐ | |
| REB+AST | 5.5 | 5.0 | 6Over | ๐ | |
| Yaxel LendeborgF | PTS | 17.0 | 22.0 | 26Over | ๐ |
| REB | 7.5 | 10.5 | 9Over | ๐ | |
| AST | 3.5 | 5.5 | 1Under | ๐ | |
| 3PM | 1.5 | 1.0 | 2Over | ๐ | |
| PRA | 28.5 | 38.5 | 36Over | ๐ | |
| PTS+REB | 24.5 | 33.0 | 35Over | ๐ | |
| PTS+AST | 21.0 | 27.5 | 27Over | ๐ | |
| REB+AST | 11.5 | 16.0 | 10Under | ๐ | |
| Draymond GreenF | PTS | 7.5 | 7.0 | 3Under | ๐ |
| REB | 5.5 | 5.0 | 9Over | ๐ | |
| AST | 5.5 | 6.0 | 6Over | ๐ | |
| 3PM | 1.5 | 1.0 | 0Under | ๐ | |
| PRA | 18.5 | 19.0 | 18Under | ๐ | |
| PTS+REB | 12.5 | 13.0 | 12Under | ๐ | |
| PTS+AST | 12.5 | 13.0 | 9Under | ๐ | |
| REB+AST | 10.5 | 11.0 | 15Over | ๐ | |
| Al HorfordC | PTS | 5.5 | 8.0 | 4Under | ๐ |
| REB | 3.5 | 5.0 | 5Over | ๐ | |
| 3PM | 0.5 | 1.0 | 0Under | ๐ | |
| PTS+REB | 9.0 | 13.0 | 9Push | ๐ |
Minnesota Timberwolves player props
| Player | Stat | Line | Season median | Result | Rating |
|---|---|---|---|---|---|
| Ayo DosunmuG | PTS | 16.5 | 15.0 | 17Over | ๐ |
| REB | 4.5 | 3.0 | 3Under | ๐ | |
| AST | 4.5 | 3.0 | 4Under | ๐ | |
| 3PM | 1.5 | 2.0 | 3Over | ๐ | |
| PRA | 25.5 | 22.0 | 24Under | ๐ | |
| PTS+REB | 20.5 | 18.0 | 20Under | ๐ | |
| PTS+AST | 21.5 | 18.0 | 21Under | ๐ | |
| REB+AST | 9.5 | 6.0 | 7Under | ๐ | |
| LaMelo BallG | PTS | 22.5 | 19.0 | 8Under | ๐ |
| REB | 5.0 | 5.0 | 4Under | ๐ | |
| AST | 7.5 | 7.0 | 8Over | ๐ | |
| 3PM | 3.5 | 4.0 | 2Under | ๐ | |
| PRA | 34.5 | 31.0 | 20Under | ๐ | |
| PTS+REB | 27.5 | 23.5 | 12Under | ๐ | |
| PTS+AST | 29.5 | 26.0 | 16Under | ๐ | |
| REB+AST | 12.5 | 11.0 | 12Under | ๐ | |
| Terrence Shannon Jr.G | PTS | 13.5 | 3.0 | 19Over | ๐ |
| REB | 3.5 | 1.0 | 6Over | ๐ | |
| AST | 1.5 | 1.0 | 2Over | ๐ | |
| 3PM | 1.5 | 0.0 | 1Under | ๐ | |
| PRA | 19.5 | 5.0 | 27Over | ๐ | |
| PTS+REB | 17.5 | 4.0 | 25Over | ๐ | |
| PTS+AST | 15.5 | 4.0 | 21Over | ๐ | |
| REB+AST | 5.5 | 1.0 | 8Over | ๐ | |
| Jaden McDanielsF | PTS | 16.5 | 15.0 | 19Over | ๐ |
| REB | 5.0 | 4.0 | 7Over | ๐ | |
| AST | 2.5 | 3.0 | 4Over | ๐ | |
| 3PM | 1.5 | 1.0 | 1Under | ๐ | |
| PRA | 25.0 | 24.0 | 30Over | ๐ | |
| PTS+REB | 22.5 | 20.0 | 26Over | ๐ | |
| PTS+AST | 19.5 | 18.0 | 23Over | ๐ | |
| REB+AST | 7.5 | 7.0 | 11Over | ๐ | |
| Jonathan KumingaF | PTS | 14.5 | 11.5 | 20Over | ๐ |
| REB | 5.5 | 5.0 | 3Under | ๐ | |
| AST | 2.5 | 2.0 | 5Over | ๐ | |
| 3PM | 1.5 | 1.0 | 3Over | ๐ | |
| PRA | 23.5 | 17.0 | 28Over | ๐ | |
| PTS+REB | 20.5 | 15.5 | 23Over | ๐ | |
| PTS+AST | 17.5 | 13.0 | 25Over | ๐ | |
| REB+AST | 8.5 | 8.0 | 8Under | ๐ | |
| Joan BeringerF | PTS | 6.5 | 2.0 | 7Over | ๐ |
| REB | 5.5 | 2.0 | 9Over | ๐ | |
| PTS+REB | 11.5 | 4.0 | 16Over | ๐ | |
| Rudy GobertC | PTS | 10.0 | 10.0 | 1Under | ๐ |
| REB | 11.5 | 12.0 | 4Under | ๐ | |
| AST | 1.5 | 1.0 | 1Under | ๐ | |
| PRA | 24.0 | 24.0 | 6Under | ๐ | |
| PTS+REB | 22.5 | 23.0 | 5Under | ๐ | |
| PTS+AST | 11.5 | 12.0 | 2Under | ๐ | |
| REB+AST | 13.5 | 13.5 | 5Under | ๐ |
Lines are the consensus across major sportsbooks. Result is his number in this game and how it finished against the line. Rating is how strong our read is on the side shown: Strong, Lean or Low, with โ when that side won and โ when it lost. How it works.
More NBA games on Oct 28
- Miami Heat at Atlanta HawksFinal
- Washington Wizards at Cleveland CavaliersFinal
- Charlotte Hornets at Detroit PistonsFinal
- Philadelphia 76ers at Indiana PacersFinal
- Orlando Magic at Toronto RaptorsFinal
- New York Knicks at Chicago BullsFinal
- Houston Rockets at Milwaukee BucksFinal
- Golden State Warriors at Minnesota TimberwolvesFinal
- Denver Nuggets at New Orleans PelicansFinal
- San Antonio Spurs at Utah JazzFinal
- Oklahoma City Thunder at Dallas MavericksFinal
- Los Angeles Lakers at LA ClippersFinal
All NBA player props ยท This week's NBA games ยท Graded results